2021-22 Softball Statistics - Central Baptist

Games
45
Runs
289
Batting Average
.337
On Base Percentage
.404
Slugging Percentage
.487
Home Runs
25
Team Summary
Title Record
Overall 25-20 (.556)
Conference 12-6 (.667)
Streak Lost 1
Home 15-4
Away 5-10
Neutral 5-6
Recent Results
Date Opponent Result
Apr 22 Harris-Stowe W, 23-0
Apr 23 University of Health Sciences and Pharmacy W, 9-7
Apr 23 University of Health Sciences and Pharmacy W, 10-2
May 3 vs. William Woods L, 7-1
May 3 vs. Williams Baptist W, 7-0
May 4 vs. Missouri Baptist L, 3-2
Team Stats
Statistics Overall Conf
Games 45 18
At Bats 1214 470
Runs 289 139
Hits 409 165
Doubles 79 37
Triples 14 9
Home Runs 25 12
Runs Batted In 261 128
Extra Base Hits 118 58
Total Bases 591 256
Walks 118 58
Hit by pitch 25 16
Strikeouts 159 43
Sacrifice Flies 10 6
Sacrifice Hits 30 13
Hit into double play 11 5
Stolen Bases 50 27
Caught Stealing 6 1
Batting Average .337 .351
On Base Percentage .404 .435
Slugging Percentage .487 .545
Earned Run Average 4.32 3.44
WHIP 1.64 1.44
Shutouts 6 4
At Bats Against 1158 433
Batting Average Against .288 .261
Home Games Played 19.0 10.0
Home Attendance 3,817 2,305
Home Attendance average 201 231
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 Culver-Stockton   - - - - - - - - - - -
Feb 4 Culver-Stockton   - - - - - - - - - - -
Feb 9 Cottey W, 7-5 25 7 10 0 1 1 6 4 9 0 0
Feb 9 Cottey W, 9-6 28 9 12 0 0 1 8 4 2 0 0
Feb 11 vs. Texas Wesleyan W, 7-3 28 7 8 3 0 0 4 1 5 0 0
Feb 11 at Louisiana Christian L, 6-5 31 5 6 1 0 0 2 2 4 3 0
Feb 12 vs. Central Methodist L, 13-0 15 0 0 0 0 0 0 0 13 0 0
Feb 12 vs. Blue Mountain L, 11-7 27 7 7 1 0 1 7 7 4 2 0
Feb 15 at Ouachita Baptist L, 4-1 27 1 4 - - - 1 2 8 - -
Feb 15 at Ouachita Baptist L, 12-4 22 4 8 - - - 4 3 3 - 1
Feb 18 Cottey L, 4-3 24 3 4 1 0 1 3 5 7 1 1
Feb 18 vs. Cottey W, 11-2 28 11 10 2 1 3 11 3 5 3 0
Feb 19 Bethel (TN) W, 7-4 29 7 12 0 0 0 7 3 4 0 0
Feb 19 vs. Bethel (TN) W, 9-2 30 9 13 1 1 0 8 1 3 1 0
Mar 4 vs. William Carey L, 4-1 24 1 3 0 0 1 1 2 6 0 0
Mar 4 Brenau L, 14-7 35 7 11 3 0 0 7 2 2 0 0
Mar 5 vs. Xavier W, 9-3 37 9 16 4 0 0 8 1 1 4 0
Mar 5 vs. Our Lady of the Lake L, 12-4 22 4 7 2 0 0 2 3 4 0 0
Mar 8 University of the Ozarks W, 7-4 28 7 12 6 0 2 7 3 2 1 1
Mar 8 University of the Ozarks W, 13-5 33 13 17 4 0 1 11 3 5 3 0
Mar 10 at Texas A&M Texarkana L, 8-0 16 0 2 0 0 0 0 0 6 0 1
Mar 10 at Texas A&M Texarkana L, 8-5 27 4 9 3 1 0 4 0 1 0 0
Mar 29 at University of Arkansas-Pine Bluff L, 3-2 23 2 5 1 - - 2 1 8 1 -
Mar 29 at University of Arkansas-Pine Bluff W, 7-0 33 7 12 3 1 - 7 1 5 - 1
Apr 1 at William Woods W, 5-2 29 5 6 0 1 1 3 0 5 0 0
Apr 1 at William Woods W, 1-0 25 1 8 2 0 0 1 1 0 0 0
Apr 5 at Lyon L, 6-3 33 3 11 5 0 1 3 0 3 1 0
Apr 5 at Lyon W, 10-1 34 10 14 2 0 0 8 2 2 2 0
Apr 8 Stephens W, 10-2 24 10 11 3 2 0 10 2 4 0 0
Apr 8 Stephens W, 12-3 28 12 13 3 0 0 10 0 1 4 0
Apr 9 Columbia (MO) L, 6-4 30 4 9 4 0 0 3 1 4 0 0
Apr 9 Columbia (MO) L, 16-1 19 1 3 1 0 0 0 0 4 0 0
Apr 12 at Freed-Hardeman   - - - - - - - - - - -
Apr 12 at Freed-Hardeman   - - - - - - - - - - -
Apr 14 Ecclesia W, 6-4 31 6 15 1 0 1 6 1 0 2 0
Apr 14 Ecclesia W, 10-3 31 10 13 2 0 1 8 1 0 1 0
Apr 15 Williams Baptist W, 5-4 29 5 7 1 0 1 3 6 3 0 0
Apr 15 Williams Baptist W, 8-0 30 8 13 4 0 0 8 2 2 3 0
Apr 18 at Missouri Baptist L, 6-0 25 0 3 0 0 0 0 1 4 0 0
Apr 18 at Missouri Baptist W, 5-2 30 5 11 2 1 1 5 0 2 2 0
Apr 19 at Hannibal-LaGrange L, 10-3 28 3 7 1 0 1 3 1 5 0 0
Apr 19 at Hannibal-LaGrange L, 2-0 23 0 5 0 0 0 0 0 1 0 0
Apr 22 Harris-Stowe W, 30-0 17 30 9 0 1 2 30 21 0 2 0
Apr 22 Harris-Stowe W, 23-0 21 23 16 5 1 2 24 14 0 1 0
Apr 23 University of Health Sciences and Pharmacy W, 9-7 23 9 9 1 2 1 8 4 1 6 1
Apr 23 University of Health Sciences and Pharmacy W, 10-2 22 10 10 3 1 2 9 3 2 6 0
May 3 vs. William Woods L, 7-1 27 1 7 0 0 0 1 4 5 0 0
May 3 vs. Williams Baptist W, 7-0 33 7 12 2 0 0 7 3 2 0 0
May 4 vs. Missouri Baptist L, 3-2 30 2 9 2 0 0 1 0 2 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 Culver-Stockton   - - - - - - - - - -
Feb 4 Culver-Stockton   - - - - - - - - - -
Feb 9 Cottey W, 7-5 1 0 1 15 2 0 4 3 1.33 31
Feb 9 Cottey W, 9-6 0 1 2 15 1 0 8 8 1.00 35
Feb 11 vs. Texas Wesleyan W, 7-3 1 0 0 11 3 0 8 5 1.60 30
Feb 11 at Louisiana Christian L, 6-5 0 0 1 7 1 0 8 9 .89 34
Feb 12 vs. Central Methodist L, 13-0 0 0 0 0 0 0 1 1 1.00 15
Feb 12 vs. Blue Mountain L, 11-7 0 0 0 11 2 1 11 5 2.20 34
Feb 15 at Ouachita Baptist L, 4-1 - - - 4 0 - 7 6 1.17 29
Feb 15 at Ouachita Baptist L, 12-4 - - - 8 0 - 4 7 .57 25
Feb 18 Cottey L, 4-3 0 0 0 8 2 0 7 6 1.17 29
Feb 18 vs. Cottey W, 11-2 0 0 1 23 6 0 5 5 1.00 32
Feb 19 Bethel (TN) W, 7-4 1 0 2 12 0 0 10 4 2.50 35
Feb 19 vs. Bethel (TN) W, 9-2 2 0 2 16 2 1 9 7 1.29 35
Mar 4 vs. William Carey L, 4-1 1 0 0 6 1 0 5 9 .56 27
Mar 4 Brenau L, 14-7 0 0 0 14 3 0 12 6 2.00 37
Mar 5 vs. Xavier W, 9-3 1 0 0 20 4 0 0 0 - 39
Mar 5 vs. Our Lady of the Lake L, 12-4 0 1 1 9 2 0 0 0 - 27
Mar 8 University of the Ozarks W, 7-4 0 0 0 24 8 0 4 10 .40 31
Mar 8 University of the Ozarks W, 13-5 0 0 1 24 5 0 3 7 .43 37
Mar 10 at Texas A&M Texarkana L, 8-0 0 0 0 2 0 0 0 0 - 16
Mar 10 at Texas A&M Texarkana L, 8-5 0 0 0 14 4 0 0 0 - 27
Mar 29 at University of Arkansas-Pine Bluff L, 3-2 1 1 2 6 1 - 6 7 .86 28
Mar 29 at University of Arkansas-Pine Bluff W, 7-0 - - - 17 4 - 8 6 1.33 34
Apr 1 at William Woods W, 5-2 0 0 0 11 2 0 4 12 .33 29
Apr 1 at William Woods W, 1-0 1 0 2 10 2 3 8 9 .89 29
Apr 5 at Lyon L, 6-3 1 1 0 19 6 0 6 12 .50 35
Apr 5 at Lyon W, 10-1 0 0 1 16 2 0 6 10 .60 37
Apr 8 Stephens W, 10-2 0 1 2 18 5 0 6 4 1.50 29
Apr 8 Stephens W, 12-3 0 0 0 16 3 0 7 3 2.33 28
Apr 9 Columbia (MO) L, 6-4 0 0 0 13 4 0 6 11 .55 31
Apr 9 Columbia (MO) L, 16-1 0 0 0 4 1 1 7 3 2.33 19
Apr 12 at Freed-Hardeman   - - - - - - - - - -
Apr 12 at Freed-Hardeman   - - - - - - - - - -
Apr 14 Ecclesia W, 6-4 0 1 0 19 2 2 8 8 1.00 33
Apr 14 Ecclesia W, 10-3 1 0 1 18 3 0 12 6 2.00 34
Apr 15 Williams Baptist W, 5-4 1 0 4 11 2 0 11 11 1.00 40
Apr 15 Williams Baptist W, 8-0 0 0 1 17 4 0 9 6 1.50 33
Apr 18 at Missouri Baptist L, 6-0 0 0 0 3 0 0 14 3 4.67 26
Apr 18 at Missouri Baptist W, 5-2 0 0 0 18 4 0 11 5 2.20 30
Apr 19 at Hannibal-LaGrange L, 10-3 0 0 0 11 2 0 3 13 .23 29
Apr 19 at Hannibal-LaGrange L, 2-0 0 0 2 5 0 1 11 8 1.38 25
Apr 22 Harris-Stowe W, 30-0 8 0 0 17 3 0 4 2 2.00 46
Apr 22 Harris-Stowe W, 23-0 5 1 0 29 8 0 2 2 1.00 41
Apr 23 University of Health Sciences and Pharmacy W, 9-7 0 2 1 17 4 0 10 6 1.67 30
Apr 23 University of Health Sciences and Pharmacy W, 10-2 0 1 0 21 6 0 3 7 .43 26
May 3 vs. William Woods L, 7-1 0 0 1 7 0 0 2 14 .14 32
May 3 vs. Williams Baptist W, 7-0 0 0 2 14 2 0 11 7 1.57 38
May 4 vs. Missouri Baptist L, 3-2 0 0 0 11 2 2 10 7 1.43 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 Culver-Stockton   - - - - - - - - - - - -
Feb 4 Culver-Stockton   - - - - - - - - - - - -
Feb 9 Cottey W, 7-5 1 0 0 7.0 4 5 5 5.00 1.14 4 2 0
Feb 9 Cottey W, 9-6 1 0 0 7.0 6 6 6 6.00 1.43 4 4 2
Feb 11 vs. Texas Wesleyan W, 7-3 1 0 0 7.0 5 3 2 2.00 0.86 1 5 1
Feb 11 at Louisiana Christian L, 6-5 0 1 0 6.1 9 6 4 4.42 2.05 4 6 0
Feb 12 vs. Central Methodist L, 13-0 0 1 0 4.0 13 13 10 17.50 4.50 5 3 2
Feb 12 vs. Blue Mountain L, 11-7 0 1 0 6.0 15 11 9 10.50 3.17 4 0 0
Feb 15 at Ouachita Baptist L, 4-1 0 1 0 6.0 6 4 4 4.67 1.83 5 2 -
Feb 15 at Ouachita Baptist L, 12-4 0 1 0 4.0 10 12 11 19.25 4.00 6 1 -
Feb 18 Cottey L, 4-3 0 1 0 7.0 7 4 3 3.00 1.57 4 4 1
Feb 18 vs. Cottey W, 11-2 1 0 0 5.0 3 2 2 2.80 1.20 3 6 0
Feb 19 Bethel (TN) W, 7-4 1 0 1 7.0 9 4 4 4.00 1.71 3 1 0
Feb 19 vs. Bethel (TN) W, 9-2 1 0 0 7.0 4 2 2 2.00 1.00 3 6 1
Mar 4 vs. William Carey L, 4-1 0 1 0 6.0 10 4 4 4.67 2.00 2 1 0
Mar 4 Brenau L, 14-7 0 1 0 7.0 15 14 10 10.00 2.29 1 2 0
Mar 5 vs. Xavier W, 9-3 1 0 0 7.0 11 3 2 2.00 1.86 2 1 0
Mar 5 vs. Our Lady of the Lake L, 12-4 0 1 0 6.0 16 12 6 7.00 3.00 2 1 0
Mar 8 University of the Ozarks W, 7-4 1 0 0 7.0 5 4 4 4.00 1.86 8 5 0
Mar 8 University of the Ozarks W, 13-5 1 0 0 6.0 9 4 3 3.50 1.83 2 8 1
Mar 10 at Texas A&M Texarkana L, 8-0 0 1 0 5.0 12 8 7 9.80 2.40 0 1 1
Mar 10 at Texas A&M Texarkana L, 8-5 0 1 0 6.0 11 8 6 7.00 2.33 3 0 0
Mar 29 at University of Arkansas-Pine Bluff L, 3-2 0 1 0 6.2 10 3 1 1.05 1.65 1 2 -
Mar 29 at University of Arkansas-Pine Bluff W, 7-0 1 0 0 7.0 2 0 0 0.00 0.57 2 5 -
Apr 1 at William Woods W, 5-2 1 0 0 7.0 4 2 2 2.00 0.57 0 4 1
Apr 1 at William Woods W, 1-0 1 0 0 7.0 3 0 0 0.00 0.86 3 6 0
Apr 5 at Lyon L, 6-3 0 1 0 6.0 6 6 2 2.33 2.00 6 3 0
Apr 5 at Lyon W, 10-1 1 0 0 6.0 7 1 1 1.17 1.50 2 4 0
Apr 8 Stephens W, 10-2 1 0 0 5.0 6 2 2 2.80 1.60 2 1 0
Apr 8 Stephens W, 12-3 1 0 0 5.0 7 3 1 1.40 1.80 2 4 1
Apr 9 Columbia (MO) L, 6-4 0 1 0 7.0 12 6 5 5.00 2.00 2 2 0
Apr 9 Columbia (MO) L, 16-1 0 1 0 5.0 13 16 14 19.60 4.00 7 1 3
Apr 12 at Freed-Hardeman   - - - - - - - - - - - -
Apr 12 at Freed-Hardeman   - - - - - - - - - - - -
Apr 14 Ecclesia W, 6-4 1 0 1 7.0 6 4 2 2.00 1.57 5 3 0
Apr 14 Ecclesia W, 10-3 1 0 0 7.0 6 3 3 3.00 1.00 1 5 0
Apr 15 Williams Baptist W, 5-4 1 0 0 9.0 7 4 2 1.56 1.11 3 8 0
Apr 15 Williams Baptist W, 8-0 1 0 0 6.0 1 0 0 0.00 0.33 1 7 0
Apr 18 at Missouri Baptist L, 6-0 0 1 0 6.0 7 6 5 5.83 1.50 2 0 2
Apr 18 at Missouri Baptist W, 5-2 1 0 0 7.0 6 2 2 2.00 1.00 1 6 0
Apr 19 at Hannibal-LaGrange L, 10-3 0 1 0 6.0 11 10 10 11.67 2.33 3 2 1
Apr 19 at Hannibal-LaGrange L, 2-0 0 1 0 6.0 3 2 2 2.33 1.00 3 5 0
Apr 22 Harris-Stowe W, 30-0 1 0 0 5.0 1 0 0 0.00 0.40 1 6 0
Apr 22 Harris-Stowe W, 23-0 1 0 0 5.0 2 0 0 0.00 1.00 3 6 0
Apr 23 University of Health Sciences and Pharmacy W, 9-7 1 0 0 7.0 11 7 4 4.00 2.00 3 4 0
Apr 23 University of Health Sciences and Pharmacy W, 10-2 1 0 0 5.0 6 2 2 2.80 1.40 1 6 1
May 3 vs. William Woods L, 7-1 0 1 0 7.0 10 7 7 7.00 1.86 3 2 0
May 3 vs. Williams Baptist W, 7-0 1 0 0 7.0 0 0 0 0.00 0.29 2 4 0
May 4 vs. Missouri Baptist L, 3-2 0 1 0 6.2 6 3 3 3.15 1.35 3 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 Culver-Stockton   - - - - - - - - - - -
Feb 4 Culver-Stockton   - - - - - - - - - - -
Feb 9 Cottey W, 7-5 35 21 14 0 1.000 - - - - 2 0
Feb 9 Cottey W, 9-6 26 21 5 0 1.000 - 1 - - 0 0
Feb 11 vs. Texas Wesleyan W, 7-3 35 21 12 2 .943 - - 1 1.000 0 0
Feb 11 at Louisiana Christian L, 6-5 25 19 4 2 .920 - 6 - - 0 0
Feb 12 vs. Central Methodist L, 13-0 17 12 4 1 .941 - 1 - - 0 0
Feb 12 vs. Blue Mountain L, 11-7 35 18 11 6 .829 1 5 - - 3 0
Feb 15 at Ouachita Baptist L, 4-1 29 18 11 0 1.000 1 1 - - - -
Feb 15 at Ouachita Baptist L, 12-4 17 12 4 1 .941 - 3 - - 1 -
Feb 18 Cottey L, 4-3 30 21 8 1 .967 - - 1 1.000 1 0
Feb 18 vs. Cottey W, 11-2 18 15 2 1 .944 - 2 - - 0 0
Feb 19 Bethel (TN) W, 7-4 39 21 18 0 1.000 - - - - 0 0
Feb 19 vs. Bethel (TN) W, 9-2 27 21 6 0 1.000 1 - - - 0 0
Mar 4 vs. William Carey L, 4-1 29 18 10 1 .966 - 1 - - 0 0
Mar 4 Brenau L, 14-7 37 21 9 7 .811 - 4 1 .200 4 0
Mar 5 vs. Xavier W, 9-3 0 0 0 0 - - - - - 0 0
Mar 5 vs. Our Lady of the Lake L, 12-4 26 18 2 6 .769 1 6 - - 0 0
Mar 8 University of the Ozarks W, 7-4 32 21 8 3 .906 - - 1 1.000 0 0
Mar 8 University of the Ozarks W, 13-5 22 18 3 1 .955 - 1 - - 1 0
Mar 10 at Texas A&M Texarkana L, 8-0 4 0 0 4 .000 - 2 - - 0 0
Mar 10 at Texas A&M Texarkana L, 8-5 13 13 0 0 1.000 - 1 - - 0 0
Mar 29 at University of Arkansas-Pine Bluff L, 3-2 32 20 10 2 .938 - 3 1 .250 1 -
Mar 29 at University of Arkansas-Pine Bluff W, 7-0 28 21 6 1 .964 - - - - - -
Apr 1 at William Woods W, 5-2 31 21 9 1 .968 - - - - 0 0
Apr 1 at William Woods W, 1-0 23 21 2 0 1.000 - - - - 0 0
Apr 5 at Lyon L, 6-3 26 18 6 2 .923 - 1 - - 0 0
Apr 5 at Lyon W, 10-1 21 18 3 0 1.000 2 2 - - 1 0
Apr 8 Stephens W, 10-2 25 15 10 0 1.000 1 2 - - 0 0
Apr 8 Stephens W, 12-3 21 15 5 1 .952 - 3 1 .250 0 0
Apr 9 Columbia (MO) L, 6-4 36 21 15 0 1.000 - 1 - - 1 0
Apr 9 Columbia (MO) L, 16-1 21 15 4 2 .905 - 5 - - 0 0
Apr 12 at Freed-Hardeman   - - - - - - - - - - -
Apr 12 at Freed-Hardeman   - - - - - - - - - - -
Apr 14 Ecclesia W, 6-4 33 21 11 1 .970 - 4 1 .200 0 0
Apr 14 Ecclesia W, 10-3 26 21 5 0 1.000 - 1 - - 0 0
Apr 15 Williams Baptist W, 5-4 39 27 10 2 .949 - 2 2 .500 1 0
Apr 15 Williams Baptist W, 8-0 23 18 5 0 1.000 - - - - 0 0
Apr 18 at Missouri Baptist L, 6-0 32 18 12 2 .938 - 2 - - 0 0
Apr 18 at Missouri Baptist W, 5-2 28 20 6 2 .929 1 1 1 .500 0 0
Apr 19 at Hannibal-LaGrange L, 10-3 25 18 5 2 .920 - - - - 1 0
Apr 19 at Hannibal-LaGrange L, 2-0 21 18 2 1 .952 - 1 - - 0 0
Apr 22 Harris-Stowe W, 30-0 16 14 2 0 1.000 - - 1 1.000 0 0
Apr 22 Harris-Stowe W, 23-0 21 15 6 0 1.000 - - - - 0 0
Apr 23 University of Health Sciences and Pharmacy W, 9-7 29 21 7 1 .966 - 2 - - 0 0
Apr 23 University of Health Sciences and Pharmacy W, 10-2 17 15 2 0 1.000 - - - - 0 0
May 3 vs. William Woods L, 7-1 34 21 12 1 .971 - - 0 - 0 0
May 3 vs. Williams Baptist W, 7-0 27 21 5 1 .963 - - - - 0 0
May 4 vs. Missouri Baptist L, 3-2 32 20 11 1 .969 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1214 289 409 79 14 25 261 118 159 50 6 .337 .404 .487
Conference 18 470 139 165 37 9 12 128 58 43 27 1 .351 .435 .545
Exhibition - - - - - - - - - - - - - - -
 
Home 19 507 181 206 42 8 16 168 79 52 30 3 .406 .495 .615
Away 15 406 50 111 20 4 4 43 14 57 9 3 .273 .301 .372
Neutral 11 301 58 92 17 2 5 50 25 50 11 0 .306 .367 .425
 
Wins 25 706 237 289 54 13 20 217 84 65 41 3 .409 .482 .608
Losses 20 508 52 120 25 1 5 44 34 94 9 3 .236 .286 .319
 
February 12 314 70 94 9 3 7 61 35 67 10 2 .299 .377 .414
March 10 278 54 94 26 2 4 49 16 40 9 3 .338 .378 .489
April 20 532 155 193 40 9 14 142 60 43 30 1 .363 .438 .551
May 3 90 10 28 4 0 0 9 7 9 1 0 .311 .361 .356
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 25 10 30 591 118 11 291 280 1.04 1397
Conference 18 16 6 13 256 58 5 128 127 1.01 563
Exhibition - - - - 0 0 - - - - 0
 
Home 19 17 7 15 312 66 3 133 113 1.18 625
Away 15 3 2 8 151 28 4 96 107 .90 433
Neutral 11 5 1 7 128 24 4 62 60 1.03 339
 
Wins 25 22 7 23 429 87 6 171 153 1.12 842
Losses 20 3 3 7 162 31 5 120 127 .94 555
 
February 12 5 1 9 130 19 2 82 66 1.24 364
March 10 3 2 4 136 32 0 38 45 .84 303
April 20 17 7 14 293 63 7 148 141 1.05 630
May 3 0 0 3 32 4 2 23 28 .82 100
gp ip h r er bb k k/7 hr era whip
Total 45 281.2 333 218 174 128 157 3.90 19 4.32 1.64
Conference 18 110.0 113 69 54 45 75 4.77 9 3.44 1.44
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 121.0 133 88 70 57 79 4.57 9 4.05 1.57
Away 15 92.0 107 70 57 41 47 3.58 5 4.34 1.61
Neutral 11 68.2 93 60 47 30 31 3.16 5 4.79 1.79
 
Wins 25 162.0 131 63 51 62 117 5.06 8 2.20 1.19
Losses 20 119.2 202 155 123 66 40 2.34 11 7.19 2.24
 
February 12 73.1 91 72 62 46 40 3.82 7 5.92 1.87
March 10 63.2 101 60 43 23 26 2.86 2 4.73 1.95
April 20 124.0 125 76 59 51 83 4.69 9 3.33 1.42
May 3 20.2 16 10 10 8 8 2.71 1 3.39 1.16
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1163 802 302 59 .949 8 64 11 .147 17 0
Conference 18 455 328 111 16 .965 4 22 5 .185 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 528 362 147 19 .964 1 26 8 .235 10 0
Away 15 355 255 80 20 .944 4 23 2 .080 4 0
Neutral 11 280 185 75 20 .929 3 15 1 .063 3 0
 
Wins 25 642 463 162 17 .974 5 21 8 .276 5 0
Losses 20 521 339 140 42 .919 3 43 3 .065 12 0
 
February 12 333 220 99 14 .958 3 19 2 .095 7 0
March 10 223 150 48 25 .888 1 18 3 .143 6 0
April 20 514 370 127 17 .967 4 27 6 .182 4 0
May 3 93 62 28 3 .968 - - 0 - 0 0
Date Opponent Score Attend
Feb 4 Culver-Stockton   -
Feb 4 Culver-Stockton   -
Feb 9 Cottey W, 7-5 235
Feb 9 Cottey W, 9-6 305
Feb 11 vs. Texas Wesleyan W, 7-3 184
Feb 11 at Louisiana Christian L, 6-5 224
Feb 12 vs. Central Methodist L, 13-0 167
Feb 12 vs. Blue Mountain L, 11-7 171
Feb 15 at Ouachita Baptist L, 4-1 143
Feb 15 at Ouachita Baptist L, 12-4 124
Feb 18 Cottey L, 4-3 234
Feb 18 vs. Cottey W, 11-2 245
Feb 19 Bethel (TN) W, 7-4 256
Feb 19 vs. Bethel (TN) W, 9-2 325
Mar 4 vs. William Carey L, 4-1 0
Mar 4 Brenau L, 14-7 0
Mar 5 vs. Xavier W, 9-3 0
Mar 5 vs. Our Lady of the Lake L, 12-4 0
Mar 8 University of the Ozarks W, 7-4 0
Mar 8 University of the Ozarks W, 13-5 234
Mar 10 at Texas A&M Texarkana L, 8-0 50
Mar 10 at Texas A&M Texarkana L, 8-5 50
Mar 29 at University of Arkansas-Pine Bluff L, 3-2 118
Mar 29 at University of Arkansas-Pine Bluff W, 7-0 124
Apr 1 at William Woods W, 5-2 0
Apr 1 at William Woods W, 1-0 0
Apr 5 at Lyon L, 6-3 43
Apr 5 at Lyon W, 10-1 62
Apr 8 Stephens W, 10-2 180
Apr 8 Stephens W, 12-3 180
Apr 9 Columbia (MO) L, 6-4 343
Apr 9 Columbia (MO) L, 16-1 350
Apr 12 at Freed-Hardeman   -
Apr 12 at Freed-Hardeman   -
Apr 14 Ecclesia W, 6-4 124
Apr 14 Ecclesia W, 10-3 124
Apr 15 Williams Baptist W, 5-4 352
Apr 15 Williams Baptist W, 8-0 350
Apr 18 at Missouri Baptist L, 6-0 26
Apr 18 at Missouri Baptist W, 5-2 31
Apr 19 at Hannibal-LaGrange L, 10-3 12
Apr 19 at Hannibal-LaGrange L, 2-0 24
Apr 22 Harris-Stowe W, 30-0 100
Apr 22 Harris-Stowe W, 23-0 150
Apr 23 University of Health Sciences and Pharmacy W, 9-7 150
Apr 23 University of Health Sciences and Pharmacy W, 10-2 150
May 3 vs. William Woods L, 7-1 0
May 3 vs. Williams Baptist W, 7-0 0
May 4 vs. Missouri Baptist L, 3-2 0