Official Basketball Box Score
Central Baptist (AR) at. Columbia (MO)
2/14/2026 at 3:00 PM @ Columbia, MO

VISITORS: Central Baptist (AR) (10-15, 7-6 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Tyler Johnson....... *   7-10   0-0   6-7 2 3 3 20 0 1 0 40
12 MacArthur Reed, Jr.. *   2-7   0-2   0-0 0 4 4 4 5 3 3 37
13 Devon Jefferson..... *   4-11   2-7   4-5 2 5 2 14 2 0 0 37
14 Caleb Knight........ *   3-10   1-4   3-7 1 3 4 10 0 3 5 32
30 Dalton Alexander III *   2-7   1-5   4-5 3 3 3 9 2 4 1 40
00 Keshun Brown........   0-0   0-0   0-0 0 0 3 0 1 3 0 11
03 Iansan Simpson......   0-2   0-0   0-0 0 1 0 0 0 0 0 3
TM Team................       0 2 0 0  
Totals.............. 18-47 4-18 17-24 8 21 29  19 57 10 14 9 200
TOTAL FG% 1st Half : 35.7% 2nd Half : 42.1% Game: 38.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 33.3% Game: 22.2%
F Throw% 1st Half : 88.9% 2nd Half : 60.0% Game: 70.8%

HOME TEAM: Columbia (MO) (24-3, 12-1 AMC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Aj Walker........... *   3-10   0-4   4-4 1 1 2 10 3 1 0 29
12 Caleb Jones......... *   5-12   2-5   2-4 2 4 2 14 1 6 1 30
15 Adam Sausele........ *   0-4   0-1   0-0 1 4 3 0 3 0 1 33
21 Jemeal Goines....... *   6-12   0-2   3-8 5 5 10  3 15 0 3 0 29
32 Johnny Anderson..... *   6-11   1-4   0-1 2 3 0 13 0 0 2 29
14 Max Rieger..........   1-4   1-2   0-0 0 3 2 3 4 2 1 21
22 Marcelous Phillips..   2-2   0-0   0-0 1 0 2 4 1 0 0 12
23 Jace Eskew..........   1-1   0-0   0-0 1 0 2 2 0 0 1 7
30 Justin Boyer........   0-0   0-0   2-2 0 0 0 2 1 1 0 9
TM Team................       1 4 0 0  
Totals.............. 24-56 4-18 11-19 14 24 38  16 63 13 13 6 199
TOTAL FG% 1st Half : 52.4% 2nd Half : 37.1% Game: 42.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 11.1% Game: 22.2%
F Throw% 1st Half : 75.0% 2nd Half : 53.3% Game: 57.9%

Score by Periods 1 2 Total
 
Central Baptist (AR) 30 27 - 57
Columbia (MO)....... 28 35 - 63
Officials: ,,
Attendance: 251
Technical fouls: CBC-None. COLUMBIA-None.
Points in the paint: CBC-22, COLUMBIA-38. Points off turnovers: CBC-11, COLUMBIA-10.
2nd chance points: CBC-11, COLUMBIA-12. Fast break points: CBC-6, COLUMBIA-8.
Bench Points: CBC-0, COLUMBIA-11.