Official Basketball Box Score
Central Baptist (AR) at. Harris-Stowe (MO)
1/31/2026 at 03:20 PM @ St. Louis, Mo.

VISITORS: Central Baptist (AR) (8-13, 5-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Derek Magwood....... f   5-10   0-2   1-2 0 2 2 11 0 3 0 21
05 Tyler Johnson....... f   4-9   0-2   5-8 2 8 10  2 13 1 0 4 40
12 MacArthur Reed, Jr.. g   3-7   0-2   5-5 0 3 4 11 1 6 2 36
20 Caleb Knight........ g   4-10   0-1   13-16 2 4 2 21 1 3 0 31
30 Dalton Alexander III g   7-10   5-8   0-0 2 5 2 19 1 1 1 32
00 Keshun Brown........   2-3   0-1   0-0 1 1 3 4 0 1 1 13
03 Iansan Simpson......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Devon Jefferson.....   2-2   0-0   1-2 0 4 4 5 2 2 0 23
21 Roko Kegalj.........   1-1   0-0   0-0 0 0 2 2 0 1 0 2
TM Team................       2 3 0 1  
Totals.............. 28-52 5-16 25-33 9 30 39  21 86 6 18 8 200
TOTAL FG% 1st Half : 61.5% 2nd Half : 46.2% Game: 53.8%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 36.4% Game: 31.3%
F Throw% 1st Half : 71.4% 2nd Half : 78.9% Game: 75.8%

HOME TEAM: Harris-Stowe (MO) (4-16, 1-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Nashawn Davis....... f   7-15   2-5   1-2 1 5 4 17 2 1 4 35
13 Dimitrije Stojanovic c   2-8   0-2   3-4 1 1 2 7 1 1 0 22
0 Antonio Trotter..... g   2-5   0-2   0-0 1 1 2 4 4 3 4 30
5 Adolphus Cast....... g   2-4   2-4   3-6 0 1 5 9 1 5 0 29
23 Umar Lawson......... g   8-18   0-1   4-8 0 4 2 20 2 1 0 29
11 Jalen Watson........   3-5   0-0   5-5 1 4 3 11 2 2 0 24
14 Kevin Jones.........   3-6   1-1   0-0 1 1 3 7 1 1 1 23
30 Jason Freeman.......   1-1   0-0   0-0 0 1 0 2 0 0 0 8
TM Team................       8 5 13  0 1  
Totals.............. 28-62 5-15 16-25 13 23 36  21 77 13 15 9 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 51.5% Game: 45.2%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 44.4% Game: 33.3%
F Throw% 1st Half : 66.7% 2nd Half : 57.1% Game: 64.0%

Score by Periods 1 2 Total
 
Central Baptist (AR) 43 43 - 86
Harris-Stowe (MO)... 35 42 - 77
Officials: ,,
Attendance: 110
Technical fouls: CENTRAL -1. HSSU-None.
Points in the paint: CENTRAL -36, HSSU-40. Points off turnovers: CENTRAL -17, HSSU-19.
2nd chance points: CENTRAL -5, HSSU-12. Fast break points: CENTRAL -2, HSSU-2.
Bench Points: CENTRAL -11, HSSU-20.