1 DaQuarius Harris
-
- Height:
- 6'8"
-
- Hometown:
- Memphis, Tenn.
-
- Position:
- Forward
-
- Year:
- Sr.
-
- gp
- 19
-
- pts/g
- 2.3
-
- fg %
- 46.5
-
- 3pt %
- -
-
- ft %
- 40.0
-
- reb/g
- 3.3
-
- a/g
- 0.2
Bio
Awards
- 2024-25 AMC All-Academic Team
Career Highs
- Points: 13 @ UHSP (1/25/25)
- Rebounds: 9 vs. Crowley's Ridge (1/7/25)
- Assists: 1, three times; most recent @ Hannibal-LaGrange (2/15/25)
- Steals: 1, six times; most recent vs. Mission (2/27/25)
- Blocked Shots: 4 @ William Woods (1/23/25)
- Field goals made: 6 @ UHSP (1/25/25)
- Field goals attempted: 9 @ UHSP (1/25/25)
- Free Throws made: 1, four times; most recent vs. Harris-Stowe (2/8/25)
- Free throws attempted: 2, four times; most recent vs. Harris-Stowe (2/8/25)
- Three-pointers made
- Three-pointers attempted
2023-24 (junior)
- Played in 16 games and made four starts at Mississippi College, an NCAA Division II school in Clinton, Miss.
- Averaged 3.7 points and 3.4 rebounds per game on 58 percent shooting from the field with eight steals and eight blocked shots
2022-23 (sophomore)
- Played in 28 games at Jones College, an NJCAA institution in Mississippi
- Averaged 8.5 points and 6.3 rebounds per game on 54 percent shooting from the field with 52 blocked shots, 15 assists and 13 steals
2021-22 (freshman)
- Played in 28 games at Eastern Oklahoma State College an NJCAA institution in Weatherford, Okla.
- Averaged 3.6 points and 4.4 rebounds per game on 52 percent shooting from the field with 41 blocked shots, 25 steals and 12 assists
Personal
- Born on April 5, 2001
- Son of Orson Bell & Felicia Harris
Favorites
- Team: Memphis Grizzlies
- Food: Alfredo
- Candy: Nerds Cluster
- Person: Ashya Allan
- Vacation Place: Florida
- Number: 1
- TV Show/Streaming Show: Suits
- Influential Person in Your Life: Dad
- Sports Movie: Greater
- Music Group: Red Wave
- Athlete: Kevin Durant
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Games started | 1 | 1 | ||
| Minutes | 181 | 147 | ||
| Minutes per game | 9.5 | 11.3 | ||
| FG | 20-43 | 20-37 | ||
| FG Pct | 46.5 | 54.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-10 | 4-8 | ||
| FT Pct | 40.0 | 50.0 | ||
| Off rebounds | 24 | 20 | ||
| Def rebounds | 38 | 32 | ||
| Total rebounds | 62 | 52 | ||
| Rebounds per game | 3.3 | 4.0 | ||
| Personal fouls | 23 | 20 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Turnovers | 9 | 8 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 7 | 6 | ||
| Blocks | 19 | 18 | ||
| Points | 44 | 44 | ||
| Points per game | 2.3 | 3.4 | ||
| Points per 40 min | 9.7 | 12.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Blue Mountain Christian (MS) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Ecclesia College | W, 114-61 | - | - | - | - | - | - | - | - | - |
| Nov 1 | John Brown | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Florida College (FL) | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Webber International (FL) | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Freed-Hardeman (TN) | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 21 | William Woods (MO) | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | UHSP | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Blue Mountain Christian (MS) | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Philander Smith (AR) | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Missouri Baptist | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mission (Mo.) | W, 100-91 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Harris-Stowe (MO) | W, 97-81 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Freed-Hardeman (TN) | L, 89-84 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Crowley's Ridge (AR) | W, 90-64 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Hannibal-LaGrange (MO) | W, 84-75 | 0 | 11 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 16 | at Columbia (MO) | W, 85-81 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | at Williams Baptist (AR) | W, 92-79 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 23 | at William Woods (MO) | L, 79-74 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | at UHSP | W, 106-68 | - | 14 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 28 | at Philander Smith (AR) | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Missouri Baptist | W, 82-74 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Mission (Mo.) | W, 89-79 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Harris-Stowe (MO) | W, 78-55 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 11 | at Crowley's Ridge (AR) | W, 80-68 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Williams Baptist (AR) | W, 102-58 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Hannibal-LaGrange (MO) | W, 75-61 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | Columbia (MO) | W, 97-76 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | Mission (Mo.) | W, 83-76 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Columbia (MO) | W, 78-74 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at William Woods (MO) | L, 85-52 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | vs. William Carey (MS) | W, 97-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | at Langston | L, 81-76 | - | 7 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Blue Mountain Christian (MS) | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Ecclesia College | W, 114-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | John Brown | W, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Florida College (FL) | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Webber International (FL) | W, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Freed-Hardeman (TN) | L, 91-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | William Woods (MO) | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | UHSP | W, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Blue Mountain Christian (MS) | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Philander Smith (AR) | L, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Missouri Baptist | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Mission (Mo.) | W, 100-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Harris-Stowe (MO) | W, 97-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Freed-Hardeman (TN) | L, 89-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Crowley's Ridge (AR) | W, 90-64 | - | 14 | 2 | 7 | 9 | 0 | 2 | 0.0 | 0 | 3 | 3 | - |
| Jan 11 | Hannibal-LaGrange (MO) | W, 84-75 | 0 | 11 | 2 | 2 | 4 | 0 | 0 | - | 0 | 2 | 2 | 0 |
| Jan 16 | at Columbia (MO) | W, 85-81 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | at Williams Baptist (AR) | W, 92-79 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 23 | at William Woods (MO) | L, 79-74 | - | 13 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 4 | 0 | - |
| Jan 25 | at UHSP | W, 106-68 | - | 14 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 2 | 2 | - |
| Jan 28 | at Philander Smith (AR) | W, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Missouri Baptist | W, 82-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 6 | at Mission (Mo.) | W, 89-79 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 8 | Harris-Stowe (MO) | W, 78-55 | - | 9 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Crowley's Ridge (AR) | W, 80-68 | - | 12 | 1 | 4 | 5 | 0 | 0 | - | 1 | 2 | 2 | - |
| Feb 13 | Williams Baptist (AR) | W, 102-58 | 1 | 20 | 5 | 4 | 9 | 1 | 1 | 1.0 | 2 | 3 | 5 | 1 |
| Feb 15 | at Hannibal-LaGrange (MO) | W, 75-61 | - | 17 | 2 | 4 | 6 | 1 | 0 | - | 0 | 1 | 3 | - |
| Feb 20 | Columbia (MO) | W, 97-76 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 27 | Mission (Mo.) | W, 83-76 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 1 | Columbia (MO) | W, 78-74 | - | 8 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Mar 4 | at William Woods (MO) | L, 85-52 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 14 | vs. William Carey (MS) | W, 97-82 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | at Langston | L, 81-76 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 1 | 9.5 | 1.1-2.3 | 46.5 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 2.3 |
| Total | 19 | 1 | 9.5 | 1.1-2.3 | 46.5 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 2.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 1 | 181 | 20-43 | 46.5 | 0-0 | - | 4-10 | 40.0 | 44 |
| Total | 19 | 1 | 181 | 20-43 | 46.5 | 0-0 | - | 4-10 | 40.0 | 44 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 1 | 9.5 | 0.0-0.0 | 46.5 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Total | 19 | 1 | 9.5 | 0.0-0.0 | 46.5 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 1 | 9.5 | 1.3 | 2.0 | 3.3 | 1.2 | 0.1 | 0.2 | 0.5 | 0.3 | 0.4 | 1.0 |
| Total | 19 | 1 | 9.5 | 1.3 | 2.0 | 3.3 | 1.2 | 0.1 | 0.2 | 0.5 | 0.3 | 0.4 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 1 | 181 | 24 | 38 | 62 | 23 | 1 | 3 | 9 | 0.3 | 7 | 19 |
| Total | 19 | 1 | 181 | 24 | 38 | 62 | 23 | 1 | 3 | 9 | 0.3 | 7 | 19 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 19 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 9.5 | 1.1-2.3 | 46.5 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 2.3 |
| Conference | 13 | 1 | 11.3 | 1.5-2.8 | 54.1 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 3.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 9.1 | 0.6-1.8 | 31.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.3 |
| Away | 9 | - | 10.9 | 1.7-3.0 | 55.6 | 0.0-0.0 | - | 0.2-0.7 | 33.3 | 3.6 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 1 | 10.0 | 1.2-2.4 | 50.0 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 2.7 |
| Losses | 4 | - | 7.8 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 | |
| Month | December | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 6 | 0 | 10.8 | 2.2-3.8 | 56.5 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 4.8 | |
| February | 8 | 1 | 11.1 | 0.9-1.9 | 46.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.9 | |
| March | 4 | - | 6.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 181 | 20-43 | 46.5 | 0-0 | - | 4-10 | 40.0 | 44 |
| Conference | 13 | 1 | 147 | 20-37 | 54.1 | 0-0 | - | 4-8 | 50.0 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 82 | 5-16 | 31.3 | 0-0 | - | 2-4 | 50.0 | 12 |
| Away | 9 | - | 98 | 15-27 | 55.6 | 0-0 | - | 2-6 | 33.3 | 32 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 1 | 150 | 18-36 | 50.0 | 0-0 | - | 4-8 | 50.0 | 40 |
| Losses | 4 | - | 31 | 2-7 | 28.6 | 0-0 | - | 0-2 | 0.0 | 4 | |
| Month | December | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 6 | 0 | 65 | 13-23 | 56.5 | 0-0 | - | 3-6 | 50.0 | 29 | |
| February | 8 | 1 | 89 | 7-15 | 46.7 | 0-0 | - | 1-2 | 50.0 | 15 | |
| March | 4 | - | 26 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 9.5 | 0.0-0.0 | 46.5 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 13 | 1 | 11.3 | 0.0-0.0 | 54.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 9.1 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | - | 10.9 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 1 | 10.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 4 | - | 7.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | December | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 6 | 0 | 10.8 | 0.0-0.0 | 56.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | 1 | 11.1 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| March | 4 | - | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 9.5 | 1.3 | 2.0 | 3.3 | 1.2 | 0.1 | 0.2 | 0.5 | 0.3 | 0.4 | 1.0 |
| Conference | 13 | 1 | 11.3 | 1.5 | 2.5 | 4.0 | 1.5 | 0.1 | 0.2 | 0.6 | 0.4 | 0.5 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 9.1 | 1.4 | 2.0 | 3.4 | 1.3 | 0.1 | 0.1 | 0.7 | 0.2 | 0.4 | 1.0 |
| Away | 9 | - | 10.9 | 1.1 | 2.2 | 3.3 | 1.2 | - | 0.2 | 0.3 | 0.7 | 0.3 | 1.1 | |
| Neutral | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 10.0 | 1.3 | 2.1 | 3.4 | 1.5 | 0.1 | 0.2 | 0.5 | 0.4 | 0.5 | 1.0 |
| Losses | 4 | - | 7.8 | 1.0 | 1.8 | 2.8 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | |
| Month | December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 6 | 0 | 10.8 | 1.5 | 2.7 | 4.2 | 1.3 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 2.0 | |
| February | 8 | 1 | 11.1 | 1.4 | 2.3 | 3.6 | 1.6 | 0.1 | 0.3 | 0.5 | 0.5 | 0.8 | 0.8 | |
| March | 4 | - | 6.5 | 1.0 | 1.0 | 2.0 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 181 | 24 | 38 | 62 | 23 | 1 | 3 | 9 | 0.3 | 7 | 19 |
| Conference | 13 | 1 | 147 | 20 | 32 | 52 | 20 | 1 | 3 | 8 | 0.4 | 6 | 18 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 82 | 13 | 18 | 31 | 12 | 1 | 1 | 6 | 0.2 | 4 | 9 |
| Away | 9 | - | 98 | 10 | 20 | 30 | 11 | - | 2 | 3 | 0.7 | 3 | 10 | |
| Neutral | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 15 | 1 | 150 | 20 | 31 | 51 | 22 | 1 | 3 | 8 | 0.4 | 7 | 15 |
| Losses | 4 | - | 31 | 4 | 7 | 11 | 1 | - | 0 | 1 | 0.0 | 0 | 4 | |
| Month | December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 6 | 0 | 65 | 9 | 16 | 25 | 8 | 0 | 1 | 4 | 0.3 | 1 | 12 | |
| February | 8 | 1 | 89 | 11 | 18 | 29 | 13 | 1 | 2 | 4 | 0.5 | 6 | 6 | |
| March | 4 | - | 26 | 4 | 4 | 8 | 2 | - | 0 | 1 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 13 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 9 | - | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 4 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 6 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 8 | 1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 4 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |