Official Basketball Box Score
John Brown at. Central Baptist
11/9/2021 at 7:35 PM @ Reddin Fieldhouse

VISITORS: John Brown (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Brenton Toussaint... *   3-3   0-0   0-2 0 1 4 6 0 0 1 11
15 Densier Carnes...... *   9-15   3-7   3-4 1 3 5 24 3 0 0 29
22 Luke Harper......... *   1-5   0-3   0-0 0 1 0 2 1 1 1 14
23 Rokas Grabliauskas.. *   2-7   0-2   2-4 2 5 3 6 0 0 0 31
24 Ira Perrier......... *   1-3   0-2   0-0 1 9 10  2 2 1 3 1 30
00 Payton Guiot........   11-20   7-15   3-7 0 6 1 32 0 4 4 33
01 Latrell Maitland....   0-1   0-0   0-0 0 0 0 0 0 0 0 4
03 Nemanja Obradovic...   0-1   0-0   0-0 1 1 3 0 0 1 0 9
13 Noah Taylor.........   0-2   0-2   0-0 0 1 0 0 0 0 0 21
14 James Beckom........   0-0   0-0   2-2 0 2 3 2 2 0 0 14
25 Braden Bayless......   1-3   1-2   0-0 0 0 3 3 0 1 0 5
44 DJ Ellis............   2-5   2-4   2-2 1 2 2 8 4 2 0 27
TM Team................       0 3 0 1  
Totals.............. 30-65 13-37 12-21 6 34 40  26 85 11 13 7 228
TOTAL FG% 1st Half : 48.6% 2nd Half : 33.3% Game: 46.2%
3-Pt. FG% 1st Half : 36.8% 2nd Half : 21.4% Game: 35.1%
F Throw% 1st Half : 75.0% 2nd Half : 54.5% Game: 57.1%

HOME TEAM: Central Baptist (0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Hayden Peterson..... *   2-6   2-6   0-0 0 4 1 6 3 0 1 45
04 Jordan Parker....... *   5-10   2-7   1-2 0 2 5 13 1 4 0 33
05 Mayan Kiir.......... *   1-5   0-1   6-10 2 7 5 8 0 3 1 29
10 Kelvin Robinson..... *   12-20   3-5   10-17 2 16 18  4 37 4 1 1 39
21 Blake Bradshaw...... *   1-1   0-0   0-0 0 1 1 2 0 5 0 14
01 Niles Smith.........   1-4   1-2   2-2 0 2 1 5 1 1 4 21
02 Bryan Maxey.........   0-1   0-0   0-0 0 0 2 0 0 0 1 6
11 Jalen Adams.........   2-8   1-3   0-0 1 1 1 5 2 1 1 33
35 Justin Van Pelt.....   0-0   0-0   0-1 0 0 1 0 0 0 0 5
TM Team................       0 2 0 0  
Totals.............. 24-55 9-24 19-32 5 35 40  21 76 11 15 9 225
TOTAL FG% 1st Half : 40.9% 2nd Half : 52.0% Game: 43.6%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 41.7% Game: 37.5%
F Throw% 1st Half : 50.0% 2nd Half : 61.1% Game: 59.4%

Score by Periods 1 2 OT Total
 
John Brown.......... 44 25 16 - 85
Central Baptist..... 27 42 7 - 76
Officials: Robert Burriss, Shea Hamilton, Tommy Craft
Attendance: 0
Technical fouls: JBU-None. CBC-None.
Points in the paint: JBU-32, CBC-24. Points off turnovers: JBU-28, CBC-17.
2nd chance points: JBU-5, CBC-7. Fast break points: JBU-6, CBC-2.
Bench Points: JBU-45, CBC-10.