Central Baptist at Freed-Hardeman December 30, 2017
Box Score
Central Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Brewster, Tony - f | 24 | 1-2 | 0-0 | 4-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 - Etienne, Andy - f | 30 | 5-11 | 0-0 | 5-6 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 15 |
| 01 - Warren, Jon - g | 29 | 6-8 | 1-2 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 13 |
| 12 - Sims, TeShawn - g | 25 | 2-6 | 1-5 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 5 | 7 |
| RESERVES | |||||||||||||
| 00 - Nikita, Andre | 31 | 4-8 | 2-4 | 5-6 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 3 | 15 |
| 03 - Swinton, Marcel | 4 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 - Golden, Ashford | 19 | 3-13 | 1-6 | 2-3 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 4 | 9 |
| 10 - Anderson, Clay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 - Dukes, Victor | 18 | 4-11 | 0-1 | 1-3 | 1 | 9 | 10 | 2 | 1 | 0 | 2 | 1 | 9 |
| 25 - Elem, Sammie | 20 | 4-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 8 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 30-68 | 6-21 | 19-26 | 11 | 22 | 33 | 17 | 6 | 2 | 16 | 24 | 85 | |
| 44.1% | 28.6% | 73.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Shamir Rolle - c | 15 | 1-2 | 0-0 | 0-4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| 00 - Kortland Martin - g | 35 | 8-11 | 2-3 | 2-3 | 2 | 3 | 5 | 4 | 0 | 0 | 5 | 3 | 20 |
| 13 - Jalen Thompson - g | 18 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 23 - Marcus Baldwin - g | 24 | 7-13 | 0-2 | 5-7 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 19 |
| 24 - Simon Fransis - g | 33 | 2-8 | 1-4 | 8-8 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 13 |
| 93 - Charles Broyle | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - James Davis | 24 | 6-16 | 0-5 | 2-4 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 14 |
| 04 - Jahmeel Watts | 0 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 - John Musselwhite | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Jacob DeLauri | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 - Jonathan Leach | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Ehab Eltayeb | 24 | 4-7 | 0-0 | 0-1 | 3 | 9 | 12 | 0 | 0 | 1 | 2 | 2 | 8 |
| 40 - Daniel Meis | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 29-63 | 3-16 | 17-29 | 9 | 26 | 35 | 11 | 4 | 2 | 16 | 14 | 78 | |
| 46.0% | 18.8% | 58.6% | |||||||||||
| Date/Time: | December 30, 2017 - 03:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | Central Baptist-None ; Freed-Hardeman-1 ( Shamir Rolle) . |
Team Stats
| Stat | Central Baptist | Freed-Hardeman |
|---|---|---|
| Field Goal | 30-68 | 29-63 |
| Field Goal % | 44.1% | 46.0% |
| 3 Point | 6-21 | 3-16 |
| 3 Point % | 28.6% | 18.8% |
| Free Throw | 19-26 | 17-29 |
| Free Throw % | 73.1% | 58.6% |
| Rebounds | 33 | 35 |
| Assists | 17 | 11 |
| Turnovers | 16 | 16 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Central Baptist
Freed-Hardeman
3 Point %
Central Baptist
Freed-Hardeman
Rebounds
Central Baptist
Freed-Hardeman
Period1 Box Score
Central Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Brewster, Tony - f | 24 | 1-2 | 0-0 | 4-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 - Etienne, Andy - f | 30 | 5-11 | 0-0 | 5-6 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 15 |
| 01 - Warren, Jon - g | 29 | 6-8 | 1-2 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 13 |
| 12 - Sims, TeShawn - g | 25 | 2-6 | 1-5 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 5 | 7 |
| RESERVES | |||||||||||||
| 00 - Nikita, Andre | 31 | 4-8 | 2-4 | 5-6 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 3 | 15 |
| 03 - Swinton, Marcel | 4 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 - Golden, Ashford | 19 | 3-13 | 1-6 | 2-3 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 4 | 9 |
| 10 - Anderson, Clay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 - Dukes, Victor | 18 | 4-11 | 0-1 | 1-3 | 1 | 9 | 10 | 2 | 1 | 0 | 2 | 1 | 9 |
| 25 - Elem, Sammie | 20 | 4-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 8 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 30-68 | 6-21 | 19-26 | 11 | 22 | 33 | 17 | 6 | 2 | 16 | 24 | 85 | |
| 44.1% | 28.6% | 73.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Shamir Rolle - c | 15 | 1-2 | 0-0 | 0-4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| 00 - Kortland Martin - g | 35 | 8-11 | 2-3 | 2-3 | 2 | 3 | 5 | 4 | 0 | 0 | 5 | 3 | 20 |
| 13 - Jalen Thompson - g | 18 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 23 - Marcus Baldwin - g | 24 | 7-13 | 0-2 | 5-7 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 19 |
| 24 - Simon Fransis - g | 33 | 2-8 | 1-4 | 8-8 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 13 |
| 93 - Charles Broyle | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - James Davis | 24 | 6-16 | 0-5 | 2-4 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 14 |
| 04 - Jahmeel Watts | 0 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 - John Musselwhite | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Jacob DeLauri | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 - Jonathan Leach | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Ehab Eltayeb | 24 | 4-7 | 0-0 | 0-1 | 3 | 9 | 12 | 0 | 0 | 1 | 2 | 2 | 8 |
| 40 - Daniel Meis | 4 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 29-63 | 3-16 | 17-29 | 9 | 26 | 35 | 11 | 4 | 2 | 16 | 14 | 78 | |
| 46.0% | 18.8% | 58.6% | |||||||||||
Period2 Box Score
Central Baptist
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Brewster, Tony - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Etienne, Andy - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 - Warren, Jon - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Sims, TeShawn - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 00 - Nikita, Andre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Swinton, Marcel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Golden, Ashford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Anderson, Clay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Dukes, Victor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Elem, Sammie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Shamir Rolle - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 - Kortland Martin - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Jalen Thompson - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Marcus Baldwin - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Simon Fransis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 - Charles Broyle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - James Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Jahmeel Watts | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - John Musselwhite | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Jacob DeLauri | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Jonathan Leach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Ehab Eltayeb | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Daniel Meis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

