Official Basketball Box Score
Central Baptist (Ark.) at. Freed-Hardeman (Tenn.)
1/2/2016 at 04:00 PM @ ,

VISITORS: Central Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Wilson, Jordan...... f   2-8   0-0   2-4 3 2 2 6 3 0 1 24
40 Evans, Mike......... f   6-7   0-0   4-6 4 5 5 16 0 2 1 20
01 McBride, Jayln...... g   4-13   1-4   0-0 4 0 1 9 8 1 1 27
11 Benson, Mon'Darrius. g   2-8   0-0   2-2 1 0 3 6 4 1 1 28
22 Albright, Fred...... g   7-14   4-9   1-1 1 5 0 19 0 2 1 25
03 Harris, Justin......   3-6   0-0   0-2 1 2 1 6 0 2 0 14
12 Sims, TeShawn.......   0-1   0-0   2-2 1 0 0 2 0 0 1 10
13 Brown, James........   1-7   0-4   0-0 1 0 0 2 0 0 1 19
23 Reed, Everett.......   1-3   0-0   2-2 3 3 2 4 0 1 0 13
34 Pavlov, Arty........   4-8   1-3   4-5 0 2 2 13 0 1 2 19
TM TEAM................       2 6 0 0  
Totals.............. 30-75 6-20 17-24 21 25 46  16 83 15 10 9 199
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 30.0%
F Throw% Game: 70.8%

HOME TEAM: Freed-Hardeman
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Isaiah Harrison..... f   7-13   0-0   7-9 7 8 15  3 21 2 3 1 28
04 Austin Dempsey...... g   3-9   2-5   0-0 0 3 1 8 1 0 1 26
11 Evan Forhetz........ g   3-6   1-2   0-0 0 1 2 7 9 1 0 27
31 Orlando Bass........ g   5-13   2-8   3-4 0 5 4 15 3 2 1 24
24 Trevor Randolph..... *   5-8   4-7   0-0 2 1 2 14 1 3 0 21
02 Sean Edwards........   1-6   1-3   0-0 1 2 2 3 1 1 0 14
03 Fitzgerald Hopkins..   5-7   5-5   2-3 1 1 0 17 1 1 0 22
05 Joseph Williams.....   0-1   0-0   0-2 0 1 2 0 1 0 0 8
23 Grant Teichmann.....   1-2   1-2   0-0 1 3 1 3 3 1 0 16
33 Mika Nuolivirta.....   2-5   1-2   0-0 1 0 2 5 0 0 0 10
42 Spencer Garner......   0-2   0-0   0-0 1 3 0 0 1 0 0 4
TM TEAM................       4 1 0 0  
Totals.............. 32-72 17-34 12-18 18 29 47  19 93 23 12 3 200
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 50.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Central Baptist..... 45 38 - 83
Freed-Hardeman...... 51 42 - 93
Attendance: 0
Technical fouls: CB-None. FHU-None.
Points off turnovers: CB-0, FHU-0.
2nd chance points: CB-0, FHU-0.
Bench Points: CB-0, FHU-0.