Williams Baptist (AR) vs. Central Baptist (AR)
3/14/2026 at Conway, Ark. (Bear)
Williams Baptist (AR) 20 (13-12, 4-2)

Player AB R H RBI BB SO PO A LOB
 
Cade Parks dh 6 0 1 1 1 3 0 0 4
Gavin Mink 2b 6 3 3 2 1 1 1 4 0
Mari Thomas lf 5 4 3 1 2 0 2 0 3
Lawson Aaron 3b 6 2 4 1 0 1 0 1 0
   J.D. Burton 0 1 0 0 0 0 0 0 0
Skylar Morrison rf 6 2 3 2 1 1 4 1 2
Connor Brinkley ss 5 3 3 2 2 2 1 1 0
   Luke Bullins 0 1 0 0 0 0 0 0 0
Mason Andrews 1b 4 1 1 3 3 0 8 0 2
   DJ Coffey 0 1 0 0 0 0 0 0 0
Brett Cyprien c 2 0 0 0 0 1 5 1 0
   Bodey Ellis 1 0 1 2 0 0 0 0 0
   Brenden Campbell c 1 0 0 0 1 0 3 0 2
   Kaeden Kennedy 1 0 1 1 0 0 0 0 0
   Brody Bradley pr 0 1 0 0 0 0 0 0 0
Will Riley cf 4 1 3 3 0 0 3 0 0
   Tyler Merriman 1 0 0 0 0 0 0 0 0
Ben Bledsoe p 0 0 0 0 0 0 0 0 0
   Brock McNeill 0 0 0 0 0 0 0 0 0
   Brady Barr 0 0 0 0 0 0 0 0 0
   Kaden Martin 0 0 0 0 0 0 0 0 0
   Cooper Thomas dh 0 0 0 0 0 0 0 0 0
Totals 48 20 23 18 11 9 27 8 13
Central Baptist (AR) 9 (18-13, 4-2)

Player AB R H RBI BB SO PO A LOB
 
Preston White ss 4 0 1 0 0 1 2 1 0
Ryan Dauphinee 2b 3 1 0 0 2 0 1 3 0
   Malik Simpson 0 1 0 0 0 0 0 0 0
Brayden Mayencourt c 3 0 1 0 2 0 8 2 0
Garrett Fitts lf 5 2 3 2 0 0 0 0 1
Josh Lumsden 3b 2 1 1 1 0 1 0 3 2
   Cody Kennon 1 0 0 0 0 0 0 0 0
   Devin Miller 1 0 0 0 0 1 0 0 0
George Astacio dh 2 0 0 1 1 0 0 0 0
   Cade Collins 1 0 0 0 1 0 0 0 0
Cesar Franco rf 1 0 0 1 0 0 4 0 1
   Cameron Harden ph 1 2 1 0 0 0 0 0 0
Aaron Prince cf 3 1 1 2 0 2 4 0 1
   Will Thompson 1 0 1 1 0 0 0 0 0
Jaxon Kirkhuff 1b 2 1 0 0 0 1 8 1 1
   Jeremy Franco 1 0 0 0 0 1 0 0 2
   Iziah Tafoya ph 1 0 0 0 0 1 0 0 1
Ryan Meyer p 0 0 0 0 0 0 0 0 0
   Jamin Smith 0 0 0 0 0 0 0 0 0
   Ethan Reisdorfer 0 0 0 0 0 0 0 0 0
   Eric de Jesus 0 0 0 0 0 0 0 1 0
   Franklin Sosa 0 0 0 0 0 0 0 0 0
   Jordan Tharp 0 0 0 0 0 0 0 0 0
   Trey Watson 0 0 0 0 0 0 0 0 0
   Cole Garcia p 0 0 0 0 0 0 0 0 0
Totals 32 9 9 8 6 8 27 11 9
Score by Innings R H E
 
Williams Baptist (AR) 0 0 0 5 3 3 2 1 6 20 23 0
Central Baptist (AR) 0 0 6 1 0 0 1 0 1 9 9 0
Williams Baptist (AR): 2B - Gavin Mink; Mari Thomas; Lawson Aaron; Mason Andrews; Will Riley. RBI - Cade Parks; Gavin Mink 2; Mari Thomas; Lawson Aaron; Skylar Morrison 2; Connor Brinkley 2; Mason Andrews 3; Bodey Ellis 2; Kaeden Kennedy; Will Riley 3. SB - Connor Brinkley; Mason Andrews. CS - Gavin Mink.
Central Baptist (AR): 2B - Will Thompson. HR - Aaron Prince. RBI - Garrett Fitts 2; Josh Lumsden; George Astacio; Cesar Franco; Aaron Prince 2; Will Thompson. Sac - Cesar Franco; Aaron Prince. GIDP - Garrett Fitts. SB - Garrett Fitts; Josh Lumsden; George Astacio; Cesar Franco.
Williams Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Bledsoe 2.1 3 6 6 3 0 1 0 0 2 0 9 15 5 2 42
Brock McNeill 1.1 2 1 1 1 2 0 0 0 0 0 5 7 1 1 32
Brady Barr (W, 1-0) 1.0 0 0 0 0 2 0 0 2 1 0 3 4 0 1 12
Kaden Martin 1.2 1 1 1 1 1 0 0 0 0 0 6 7 2 2 40
Cooper Thomas 1.0 1 0 0 1 1 0 1 0 1 0 3 6 2 0 25
Connor Brinkley 1.2 2 1 1 0 2 0 0 0 0 0 6 6 0 2 26
Totals 9.0 9 9 9 6 8 1 1 2 4 0 32 45 10 8 177
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Meyer 3.1 7 5 5 2 4 0 0 0 0 0 16 18 3 2 58
Jamin Smith 0.2 1 0 0 0 0 0 0 0 0 0 3 3 2 0 12
Ethan Reisdorfer (L, 2-2) 0.0 3 3 3 1 0 0 0 0 0 0 3 4 0 0 15
Eric de Jesus 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 9
Franklin Sosa 1.0 2 3 3 3 1 0 1 0 1 0 5 9 1 1 32
Jordan Tharp 0.1 3 2 2 0 0 0 1 0 1 0 4 5 1 0 18
Trey Watson 2.0 6 7 7 4 2 0 0 0 0 0 12 16 1 3 69
Cole Garcia 0.2 1 0 0 0 1 0 1 0 0 0 3 3 0 1 17
Totals 9.0 23 20 20 11 9 0 3 0 2 0 48 61 9 7 230
Williams Baptist (AR): Batters Faced - Connor Brinkley 6; Ben Bledsoe 15; Brock McNeill 7; Brady Barr 4; Kaden Martin 7; Cooper Thomas 6. WP - Cooper Thomas. BK - Brady Barr 2. HBP - Ben Bledsoe 2; Brady Barr; Cooper Thomas.
Central Baptist (AR): Batters Faced - Ryan Meyer 18; Jamin Smith 3; Ethan Reisdorfer 4; Eric de Jesus 3; Franklin Sosa 9; Jordan Tharp 5; Trey Watson 16; Cole Garcia 3. WP - Franklin Sosa; Jordan Tharp; Cole Garcia. HBP - Franklin Sosa; Jordan Tharp.
Umpires - , 1B: Jay Muse
Start: 12:04 PM Duration: 3:49 Attendance: 304