Calvary University vs. Central Baptist (AR)
2/28/2026 at North Little Rock (DeSalvo Memorial)
Calvary University 2 (0-10)

Player AB R H RBI BB SO PO A LOB
 
Sedotel cf 3 0 0 0 0 1 3 0 0
Herrera 1b 4 0 0 0 0 1 5 0 3
Martinez ss 2 0 0 0 0 1 1 2 0
   Carey ss 1 0 0 0 0 0 0 1 0
Torres dh 3 0 1 1 1 1 0 0 1
   Douglas dh 0 1 0 0 0 0 0 0 0
Norman 3b 2 0 1 0 0 0 0 1 0
   Solano 3b 1 0 0 0 1 0 1 0 3
Crumpton 2b 2 0 0 1 0 0 1 1 0
   Krevitz 2b 2 0 0 0 0 1 0 0 1
Samaro c 2 0 0 0 1 1 4 0 0
Kolie lf 1 0 1 0 2 0 2 0 0
Jayden Nicholson rf 1 1 0 0 2 0 1 0 2
Hinton p 0 0 0 0 0 0 0 0 0
   Smith 0 0 0 0 0 0 0 0 0
   Clemmerson p 0 0 0 0 0 0 0 1 0
Totals 24 2 3 2 7 6 18 6 10
Central Baptist (AR) 16 (13-10)

Player AB R H RBI BB SO PO A LOB
 
Preston White ss 1 1 0 0 1 0 1 0 0
   Josh Lumsden 2 0 0 0 0 1 1 1 0
   Will Thompson 1b 1 0 0 0 0 0 1 0 0
George Astacio dh 2 2 2 1 0 0 0 0 0
   Cade Collins dh 2 0 1 2 1 1 0 0 0
Brayden Mayencourt 1b 2 2 2 2 0 0 1 0 0
   Devin Miller 3b 2 0 1 1 0 1 6 1 0
Ryan Dauphinee 2b 1 2 0 0 1 0 0 1 0
   Iziah Tafoya 2 0 0 0 0 1 2 3 1
   River Smith ph 1 0 0 0 0 0 0 0 1
   JJ Jackson 2b 0 0 0 0 0 0 0 0 0
Cody Kennon rf 1 2 1 2 1 0 1 0 0
   Cole Garcia rf 2 0 1 0 0 0 0 0 0
Garrett Fitts lf 1 1 0 1 1 0 1 0 0
   Malik Simpson ss 2 0 0 0 0 0 0 0 2
Danilo Taborda c 3 0 1 1 0 0 6 1 0
   Josh Nowotny pr 0 1 0 0 0 0 0 0 0
Aaron Prince cf 1 1 1 3 0 0 0 0 0
   Carter Harris cf 2 1 0 0 1 0 1 0 0
Jeremy Franco 3b 1 1 1 1 0 0 0 0 0
   Cameron Harden lf 3 2 1 0 0 0 0 1 2
Ethan Reisdorfer p 0 0 0 0 0 0 0 0 0
   David Platt 0 0 0 0 0 0 0 1 0
   Jordan Tharp p 0 0 0 0 0 0 0 0 0
Totals 32 16 12 14 6 4 21 9 6
Score by Innings R H E
 
Calvary University 0 1 0 0 1 0 0 2 3 2
Central Baptist (AR) 13 0 0 3 0 0 X 16 12 0
Calvary University: E - Martinez; Carey. 2B - Torres. RBI - Torres; Crumpton. GIDP - Herrera. SB - Crumpton 2; Kolie.
Central Baptist (AR): 2B - Cade Collins; Brayden Mayencourt 2; Aaron Prince; Jeremy Franco. 3B - Cody Kennon. RBI - George Astacio; Cade Collins 2; Brayden Mayencourt 2; Devin Miller; Cody Kennon 2; Garrett Fitts; Danilo Taborda; Aaron Prince 3; Jeremy Franco. Sac - Devin Miller.
Calvary University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hinton (L, 0-2) 0.0 2 5 5 3 0 0 1 0 0 0 2 5 0 0 22
Smith 0.1 5 8 8 1 0 0 1 0 1 0 7 9 0 1 32
Clemmerson 5.2 5 3 0 2 4 0 1 0 0 0 23 26 8 6 65
Totals 6.0 12 16 13 6 4 0 3 0 1 0 32 40 8 7 119
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Reisdorfer (W, 1-2) 4.0 2 2 2 3 4 0 1 0 0 0 15 18 5 4 74
David Platt 1.0 0 0 0 1 0 0 0 0 2 0 2 5 0 2 13
Jordan Tharp 2.0 1 0 0 3 2 0 1 0 0 0 7 10 2 2 37
Totals 7.0 3 2 2 7 6 0 2 0 2 0 24 33 7 8 124
Calvary University: Batters Faced - Hinton 5; Smith 9; Clemmerson 26. WP - Hinton; Smith; Clemmerson. HBP - Smith.
Central Baptist (AR): Batters Faced - Ethan Reisdorfer 18; David Platt 5; Jordan Tharp 10. WP - Ethan Reisdorfer; Jordan Tharp. HBP - David Platt 2.
Umpires - HP: Todd Hull , 1B: Jay Muse
Start: 2:30 PM Duration: 2:30 Attendance: 125