2024-25 Baseball Statistics - Central Baptist (AR)

Games
53
Runs
341
Batting Average
.295
On Base Percentage
.388
Slugging Percentage
.426
Home Runs
32
Team Summary
Title Record
Overall 29-24 (.547)
Conference 23-13 (.639)
Streak Lost 1
Home 18-13
Away 11-10
Neutral 0-1
Recent Results
Date Opponent Result
Apr 18 at Williams Baptist (AR) W, 12-4
Apr 18 at Williams Baptist (AR) L, 14-8
Apr 29 William Woods (MO) W, 7-2
Apr 30 at Missouri Baptist L, 4-1
May 1 William Woods (MO) W, 13-6
May 1 at Mission (Mo.) L, 5-4
Team Stats
Statistics Overall Conf
Games 53 36
At Bats 1536 1041
Runs 341 257
Hits 453 322
Doubles 90 66
Triples 8 6
Home Runs 32 24
Runs Batted In 281 209
Extra Base Hits 130 96
Total Bases 655 472
Walks 178 119
Hit by pitch 69 49
Strikeouts 289 183
Sacrifice Flies 20 12
Sacrifice Hits 10 5
Hit into double play 34 17
Stolen Bases 127 86
Caught Stealing 24 16
Batting Average .295 .309
On Base Percentage .388 .401
Slugging Percentage .426 .453
Earned Run Average 5.37 5.46
WHIP 1.53 1.55
Shutouts 5 4
At Bats Against 1528 1006
Batting Average Against .277 .281
Home Games Played 31 20
Home Attendance 4,380 3,357
Home Attendance average 142 168
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 at LSU Shreveport L, 8-5 36 5 9 0 0 0 2 1 9 0 1
Feb 1 vs. Indiana Southeast L, 10-0 22 0 5 1 0 0 0 1 2 0 0
Feb 1 at LSU Shreveport L, 14-4 27 4 9 1 1 0 4 7 5 3 1
Feb 7 Ottawa W, 1-0 28 1 2 1 0 0 1 2 10 1 1
Feb 7 Ottawa L, 6-5 23 5 4 0 0 1 4 2 5 2 0
Feb 8 Ottawa L, 5-4 25 4 6 0 0 3 4 1 9 1 0
Feb 8 Ottawa L, 8-5 27 5 7 2 0 0 5 7 10 1 0
Feb 14 College of the Ozarks L, 5-1 26 1 8 1 0 0 1 1 6 2 0
Feb 14 College of the Ozarks L, 6-4 31 4 9 2 0 0 4 5 6 3 0
Feb 17 at Champion Christian College W, 7-3 36 7 8 3 0 0 7 4 8 9 0
Feb 23 UHSP W, 3-2 20 3 5 1 0 0 2 2 2 1 1
Feb 23 UHSP W, 6-2 24 6 9 0 0 0 5 6 5 5 0
Feb 24 UHSP W, 4-3 23 4 3 1 0 0 1 4 9 4 1
Feb 24 UHSP W, 7-2 26 7 9 3 0 0 6 6 2 2 1
Feb 28 Columbia (MO) W, 13-12 41 13 14 1 0 3 9 3 9 2 1
Feb 28 Columbia (MO) L, 9-6 29 6 6 1 0 0 2 1 10 1 1
Mar 1 Columbia (MO) W, 4-3 26 4 6 0 0 2 4 1 2 2 0
Mar 1 Columbia (MO) L, 8-6 27 6 4 2 0 0 2 2 3 2 0
Mar 7 at Mission (Mo.) W, 7-5 31 7 11 2 2 0 7 5 8 3 1
Mar 7 at Mission (Mo.) W, 10-8 35 10 12 1 0 0 9 6 8 8 0
Mar 8 at Mission (Mo.) W, 16-2 39 16 16 4 0 1 13 3 4 4 0
Mar 8 at Mission (Mo.) L, 7-6 33 6 10 4 1 0 6 0 4 0 2
Mar 11 Champion Christian College W, 6-1 28 6 8 1 0 0 5 6 3 1 3
Mar 14 Crowley's Ridge (AR) L, 6-4 31 4 9 0 0 1 3 2 3 4 0
Mar 14 Crowley's Ridge (AR) W, 7-0 28 7 10 4 0 2 7 0 5 0 0
Mar 15 Crowley's Ridge (AR) W, 6-2 26 6 9 1 1 0 5 0 5 1 0
Mar 15 Crowley's Ridge (AR) W, 6-0 24 6 10 1 0 1 6 1 3 2 2
Mar 21 at Harris-Stowe (MO) W, 8-5 28 8 8 2 0 2 5 4 4 1 0
Mar 21 at Harris-Stowe (MO) L, 4-2 26 2 4 1 0 0 1 1 5 1 0
Mar 22 at Harris-Stowe (MO) W, 13-3 35 13 14 2 0 0 13 4 5 4 1
Mar 22 at Harris-Stowe (MO) W, 21-5 38 21 14 6 0 0 13 5 6 3 0
Mar 28 at William Woods (MO) W, 19-6 39 19 18 4 0 1 17 11 5 4 1
Mar 28 at William Woods (MO) W, 10-7 32 10 9 3 0 3 9 5 9 2 0
Mar 29 at William Woods (MO) L, 3-0 25 0 5 0 0 0 0 1 5 0 0
Mar 29 at William Woods (MO) L, 12-5 29 5 10 2 1 0 4 5 4 4 0
Apr 1 College of the Ozarks W, 13-2 29 13 14 3 1 1 12 4 5 4 0
Apr 1 College of the Ozarks L, 16-4 30 4 9 4 0 0 3 3 5 1 0
Apr 7 Missouri Baptist L, 3-2 28 2 7 1 0 1 2 0 9 0 0
Apr 7 Missouri Baptist L, 19-3 22 3 6 1 0 1 3 5 4 0 1
Apr 8 Missouri Baptist L, 5-2 26 2 5 0 0 0 2 2 3 0 0
Apr 8 Missouri Baptist L, 11-4 24 4 3 0 0 0 1 4 7 3 1
Apr 11 Hannibal-LaGrange (MO) W, 16-2 32 16 14 3 0 2 15 4 1 2 0
Apr 11 Hannibal-LaGrange (MO) W, 4-0 22 4 4 0 0 0 2 8 1 6 0
Apr 12 Hannibal-LaGrange (MO) W, 7-4 26 7 12 2 0 1 7 1 3 2 1
Apr 12 Hannibal-LaGrange (MO) W, 4-0 27 4 10 2 0 0 4 1 6 1 0
Apr 17 at Williams Baptist (AR) W, 6-1 28 6 7 0 0 0 4 4 3 1 0
Apr 17 at Williams Baptist (AR) L, 2-0 27 0 5 2 0 0 0 2 8 1 0
Apr 18 at Williams Baptist (AR) W, 12-4 34 12 14 6 0 2 12 4 5 6 1
Apr 18 at Williams Baptist (AR) L, 14-8 30 8 10 3 1 1 8 6 8 4 0
Apr 29 William Woods (MO) W, 7-2 31 7 7 0 0 0 6 4 7 2 0
Apr 30 at Missouri Baptist L, 4-1 31 1 7 0 0 0 1 2 5 1 1
May 1 William Woods (MO) W, 13-6 32 13 9 4 0 1 9 9 5 10 0
May 1 at Mission (Mo.) L, 5-4 33 4 10 1 0 2 4 0 6 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 at LSU Shreveport L, 8-5 4 0 0 9 0 2 7 9 .78 41
Feb 1 vs. Indiana Southeast L, 10-0 0 0 1 6 1 1 9 7 1.29 24
Feb 1 at LSU Shreveport L, 14-4 0 1 0 12 2 2 9 6 1.50 35
Feb 7 Ottawa W, 1-0 1 0 0 3 1 0 11 4 2.75 31
Feb 7 Ottawa L, 6-5 1 0 1 7 1 0 10 4 2.50 27
Feb 8 Ottawa L, 5-4 0 0 0 15 3 2 4 6 .67 26
Feb 8 Ottawa L, 8-5 1 0 0 9 2 2 3 6 .50 35
Feb 14 College of the Ozarks L, 5-1 0 0 1 9 1 2 8 5 1.60 28
Feb 14 College of the Ozarks L, 6-4 1 1 0 11 2 0 6 11 .55 38
Feb 17 at Champion Christian College W, 7-3 1 1 1 11 3 0 12 2 6.00 43
Feb 23 UHSP W, 3-2 0 1 0 6 1 0 7 7 1.00 23
Feb 23 UHSP W, 6-2 1 1 1 9 0 1 8 4 2.00 33
Feb 24 UHSP W, 4-3 1 0 0 4 1 0 5 4 1.25 28
Feb 24 UHSP W, 7-2 1 0 0 12 3 0 8 7 1.14 33
Feb 28 Columbia (MO) W, 13-12 2 0 0 24 4 0 10 6 1.67 46
Feb 28 Columbia (MO) L, 9-6 0 0 0 7 1 0 5 5 1.00 30
Mar 1 Columbia (MO) W, 4-3 0 0 0 12 2 1 7 10 .70 27
Mar 1 Columbia (MO) L, 8-6 3 0 1 6 2 1 12 5 2.40 33
Mar 7 at Mission (Mo.) W, 7-5 4 0 0 17 4 1 4 5 .80 40
Mar 7 at Mission (Mo.) W, 10-8 5 1 0 13 1 1 6 9 .67 47
Mar 8 at Mission (Mo.) W, 16-2 2 0 0 23 5 0 8 8 1.00 44
Mar 8 at Mission (Mo.) L, 7-6 1 0 0 16 5 1 9 8 1.13 34
Mar 11 Champion Christian College W, 6-1 1 1 0 9 1 0 5 13 .38 36
Mar 14 Crowley's Ridge (AR) L, 6-4 1 0 0 12 1 1 11 7 1.57 34
Mar 14 Crowley's Ridge (AR) W, 7-0 1 1 0 20 6 1 4 8 .50 30
Mar 15 Crowley's Ridge (AR) W, 6-2 3 0 0 12 2 0 9 3 3.00 29
Mar 15 Crowley's Ridge (AR) W, 6-0 0 2 0 14 2 0 4 8 .50 27
Mar 21 at Harris-Stowe (MO) W, 8-5 1 0 1 16 4 1 10 6 1.67 34
Mar 21 at Harris-Stowe (MO) L, 4-2 1 0 0 5 1 0 6 10 .60 28
Mar 22 at Harris-Stowe (MO) W, 13-3 1 1 0 16 2 0 9 6 1.50 41
Mar 22 at Harris-Stowe (MO) W, 21-5 7 1 0 20 6 0 9 7 1.29 51
Mar 28 at William Woods (MO) W, 19-6 2 0 0 25 5 0 3 11 .27 52
Mar 28 at William Woods (MO) W, 10-7 0 0 0 21 6 0 7 6 1.17 37
Mar 29 at William Woods (MO) L, 3-0 0 0 0 5 0 1 10 4 2.50 26
Mar 29 at William Woods (MO) L, 12-5 0 1 0 14 3 1 8 7 1.14 35
Apr 1 College of the Ozarks W, 13-2 3 0 1 22 5 1 7 4 1.75 37
Apr 1 College of the Ozarks L, 16-4 0 0 0 13 4 1 7 8 .88 33
Apr 7 Missouri Baptist L, 3-2 0 0 0 11 2 0 8 3 2.67 28
Apr 7 Missouri Baptist L, 19-3 0 0 0 10 2 4 6 6 1.00 27
Apr 8 Missouri Baptist L, 5-2 1 0 0 5 0 1 13 4 3.25 29
Apr 8 Missouri Baptist L, 11-4 1 0 0 3 0 0 7 6 1.17 29
Apr 11 Hannibal-LaGrange (MO) W, 16-2 3 0 0 23 5 0 9 8 1.13 39
Apr 11 Hannibal-LaGrange (MO) W, 4-0 1 0 1 4 0 0 6 11 .55 32
Apr 12 Hannibal-LaGrange (MO) W, 7-4 0 1 1 17 3 0 5 8 .63 29
Apr 12 Hannibal-LaGrange (MO) W, 4-0 0 0 0 12 2 0 4 7 .57 28
Apr 17 at Williams Baptist (AR) W, 6-1 3 1 0 7 0 1 5 12 .42 36
Apr 17 at Williams Baptist (AR) L, 2-0 0 0 0 7 2 0 6 7 .86 29
Apr 18 at Williams Baptist (AR) W, 12-4 1 1 0 26 8 0 6 9 .67 40
Apr 18 at Williams Baptist (AR) L, 14-8 2 0 0 18 5 0 4 8 .50 38
Apr 29 William Woods (MO) W, 7-2 3 1 0 7 0 0 9 8 1.13 39
Apr 30 at Missouri Baptist L, 4-1 2 0 0 7 0 2 12 7 1.71 35
May 1 William Woods (MO) W, 13-6 1 2 0 16 5 0 7 11 .64 44
May 1 at Mission (Mo.) L, 5-4 1 1 0 17 3 2 11 7 1.57 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 31 at LSU Shreveport L, 8-5 0 1 0 8.0 11 8 5 5.63 1.63 2 14 0
Feb 1 vs. Indiana Southeast L, 10-0 0 1 0 6.0 9 10 10 15.00 1.83 2 3 1
Feb 1 at LSU Shreveport L, 14-4 0 1 0 7.2 14 14 12 14.09 2.87 8 6 2
Feb 7 Ottawa W, 1-0 1 0 0 9.0 5 0 0 0.00 0.67 1 4 0
Feb 7 Ottawa L, 6-5 0 1 0 7.0 7 6 4 5.14 1.71 5 6 1
Feb 8 Ottawa L, 5-4 0 1 0 7.0 7 5 5 6.43 1.00 0 9 4
Feb 8 Ottawa L, 8-5 0 1 0 7.0 9 8 7 9.00 1.57 2 6 4
Feb 14 College of the Ozarks L, 5-1 0 1 0 7.0 3 5 1 1.29 1.00 4 7 0
Feb 14 College of the Ozarks L, 6-4 0 1 0 8.0 3 6 6 6.75 1.63 10 10 0
Feb 17 at Champion Christian College W, 7-3 1 0 0 9.0 10 3 3 3.00 1.33 2 6 0
Feb 23 UHSP W, 3-2 1 0 0 7.0 5 2 1 1.29 1.00 2 11 0
Feb 23 UHSP W, 6-2 1 0 0 7.0 2 2 1 1.29 0.71 3 11 0
Feb 24 UHSP W, 4-3 1 0 0 7.0 4 3 3 3.86 0.57 0 7 1
Feb 24 UHSP W, 7-2 1 0 1 7.0 4 2 2 2.57 0.86 2 7 0
Feb 28 Columbia (MO) W, 13-12 1 0 0 9.0 10 12 10 10.00 1.89 7 11 3
Feb 28 Columbia (MO) L, 9-6 0 1 0 7.0 12 9 9 11.57 2.14 3 8 6
Mar 1 Columbia (MO) W, 4-3 1 0 0 7.0 6 3 3 3.86 0.86 0 3 0
Mar 1 Columbia (MO) L, 8-6 0 1 0 7.0 10 8 8 10.29 1.43 0 5 1
Mar 7 at Mission (Mo.) W, 7-5 1 0 0 7.0 8 5 3 3.86 2.14 7 1 0
Mar 7 at Mission (Mo.) W, 10-8 1 0 0 8.0 14 8 6 6.75 2.50 6 2 0
Mar 8 at Mission (Mo.) W, 16-2 1 0 0 7.0 7 2 2 2.57 1.00 0 7 0
Mar 8 at Mission (Mo.) L, 7-6 0 1 0 7.1 9 7 6 7.36 2.05 6 7 0
Mar 11 Champion Christian College W, 6-1 1 0 0 9.0 5 1 1 1.00 1.00 4 7 0
Mar 14 Crowley's Ridge (AR) L, 6-4 0 1 0 7.0 7 6 5 6.43 1.57 4 8 0
Mar 14 Crowley's Ridge (AR) W, 7-0 1 0 0 7.0 7 0 0 0.00 1.14 1 9 0
Mar 15 Crowley's Ridge (AR) W, 6-2 1 0 0 7.0 4 2 0 0.00 0.57 0 7 0
Mar 15 Crowley's Ridge (AR) W, 6-0 1 0 0 7.0 3 0 0 0.00 0.43 0 6 0
Mar 21 at Harris-Stowe (MO) W, 8-5 1 0 1 7.0 4 5 5 6.43 1.00 3 4 1
Mar 21 at Harris-Stowe (MO) L, 4-2 0 1 0 6.0 8 4 3 4.50 2.50 7 8 0
Mar 22 at Harris-Stowe (MO) W, 13-3 1 0 0 7.0 8 3 2 2.57 1.43 2 7 1
Mar 22 at Harris-Stowe (MO) W, 21-5 1 0 1 7.0 10 5 5 6.43 1.86 3 11 0
Mar 28 at William Woods (MO) W, 19-6 1 0 0 7.0 11 6 5 6.43 1.86 2 8 0
Mar 28 at William Woods (MO) W, 10-7 1 0 1 7.0 9 7 5 6.43 2.00 5 8 2
Mar 29 at William Woods (MO) L, 3-0 0 1 0 6.0 8 3 1 1.50 1.50 1 3 0
Mar 29 at William Woods (MO) L, 12-5 0 1 0 6.0 14 12 8 12.00 3.00 4 6 0
Apr 1 College of the Ozarks W, 13-2 1 0 0 7.0 8 2 2 2.57 1.29 1 9 0
Apr 1 College of the Ozarks L, 16-4 0 1 0 7.0 13 16 6 7.71 2.71 6 4 2
Apr 7 Missouri Baptist L, 3-2 0 1 0 7.0 4 3 2 2.57 1.14 4 5 1
Apr 7 Missouri Baptist L, 19-3 0 1 0 7.0 19 19 18 23.14 4.29 11 8 3
Apr 8 Missouri Baptist L, 5-2 0 1 0 7.0 9 5 4 5.14 1.86 4 4 0
Apr 8 Missouri Baptist L, 11-4 0 1 0 7.0 11 11 11 14.14 2.57 7 5 1
Apr 11 Hannibal-LaGrange (MO) W, 16-2 1 0 0 7.0 11 2 1 1.29 1.86 2 8 0
Apr 11 Hannibal-LaGrange (MO) W, 4-0 1 0 1 7.0 6 0 0 0.00 1.00 1 10 0
Apr 12 Hannibal-LaGrange (MO) W, 7-4 1 0 1 7.0 5 4 3 3.86 1.00 2 8 0
Apr 12 Hannibal-LaGrange (MO) W, 4-0 1 0 1 7.0 3 0 0 0.00 1.00 4 10 0
Apr 17 at Williams Baptist (AR) W, 6-1 1 0 0 7.0 5 1 1 1.29 1.00 2 5 0
Apr 17 at Williams Baptist (AR) L, 2-0 0 1 0 6.0 5 2 2 3.00 0.83 0 5 1
Apr 18 at Williams Baptist (AR) W, 12-4 1 0 0 7.0 7 4 3 3.86 1.00 0 4 1
Apr 18 at Williams Baptist (AR) L, 14-8 0 1 0 6.0 14 14 14 21.00 2.33 0 4 2
Apr 29 William Woods (MO) W, 7-2 1 0 0 9.0 9 2 2 2.00 1.22 2 5 0
Apr 30 at Missouri Baptist L, 4-1 0 1 0 8.0 8 4 4 4.50 1.25 2 5 0
May 1 William Woods (MO) W, 13-6 0 0 0 9.0 11 6 6 6.00 1.67 4 8 3
May 1 at Mission (Mo.) L, 5-4 0 1 0 8.2 9 5 3 3.12 1.27 2 10 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 at LSU Shreveport L, 8-5 31 24 4 3 .903 - 5 1 .167 0 0
Feb 1 vs. Indiana Southeast L, 10-0 24 18 5 1 .958 - 2 - - 1 0
Feb 1 at LSU Shreveport L, 14-4 42 23 15 4 .905 - 4 1 .200 0 0
Feb 7 Ottawa W, 1-0 43 27 15 1 .977 - 1 1 .500 0 0
Feb 7 Ottawa L, 6-5 39 21 14 4 .897 1 4 2 .333 1 0
Feb 8 Ottawa L, 5-4 26 21 4 1 .962 - 2 - - 0 0
Feb 8 Ottawa L, 8-5 29 21 5 3 .897 - 2 2 .500 0 0
Feb 14 College of the Ozarks L, 5-1 33 21 9 3 .909 - 4 - - 2 0
Feb 14 College of the Ozarks L, 6-4 30 24 6 0 1.000 - 1 1 .500 1 0
Feb 17 at Champion Christian College W, 7-3 38 27 11 0 1.000 3 0 1 1.000 0 0
Feb 23 UHSP W, 3-2 31 21 9 1 .968 - 1 - - 1 0
Feb 23 UHSP W, 6-2 30 21 5 4 .867 1 1 - - 0 0
Feb 24 UHSP W, 4-3 27 21 5 1 .963 2 - - - 0 0
Feb 24 UHSP W, 7-2 30 21 8 1 .967 - - 1 1.000 0 0
Feb 28 Columbia (MO) W, 13-12 32 27 4 1 .969 1 - - - 0 0
Feb 28 Columbia (MO) L, 9-6 24 21 3 0 1.000 - 1 - - 0 0
Mar 1 Columbia (MO) W, 4-3 27 21 6 0 1.000 - - - - 0 0
Mar 1 Columbia (MO) L, 8-6 28 21 7 0 1.000 - 2 - - 0 0
Mar 7 at Mission (Mo.) W, 7-5 33 21 11 1 .970 3 1 1 .500 1 0
Mar 7 at Mission (Mo.) W, 10-8 38 24 10 4 .895 3 - - - 1 0
Mar 8 at Mission (Mo.) W, 16-2 31 21 10 0 1.000 - 1 - - 0 0
Mar 8 at Mission (Mo.) L, 7-6 26 22 3 1 .962 1 1 1 .500 0 0
Mar 11 Champion Christian College W, 6-1 38 27 11 0 1.000 - 2 - - 0 0
Mar 14 Crowley's Ridge (AR) L, 6-4 31 21 9 1 .968 - 2 1 .333 0 0
Mar 14 Crowley's Ridge (AR) W, 7-0 27 21 6 0 1.000 - - 1 1.000 0 0
Mar 15 Crowley's Ridge (AR) W, 6-2 32 21 8 3 .906 - 1 - - 0 0
Mar 15 Crowley's Ridge (AR) W, 6-0 29 21 7 1 .966 - 1 1 .500 0 0
Mar 21 at Harris-Stowe (MO) W, 8-5 28 21 7 0 1.000 2 - - - 0 0
Mar 21 at Harris-Stowe (MO) L, 4-2 23 18 1 4 .826 - 1 - - 4 0
Mar 22 at Harris-Stowe (MO) W, 13-3 38 21 13 4 .895 1 2 - - 0 0
Mar 22 at Harris-Stowe (MO) W, 21-5 28 21 4 3 .893 - 1 - - 0 0
Mar 28 at William Woods (MO) W, 19-6 29 21 7 1 .966 1 - 1 1.000 0 0
Mar 28 at William Woods (MO) W, 10-7 25 21 3 1 .960 - 1 - - 0 0
Mar 29 at William Woods (MO) L, 3-0 27 18 7 2 .926 1 - - - 0 0
Mar 29 at William Woods (MO) L, 12-5 26 18 6 2 .923 - 1 - - 0 0
Apr 1 College of the Ozarks W, 13-2 31 21 9 1 .968 - - - - 0 0
Apr 1 College of the Ozarks L, 16-4 33 21 10 2 .939 - 1 - - 2 0
Apr 7 Missouri Baptist L, 3-2 33 21 11 1 .970 - 2 - - 1 0
Apr 7 Missouri Baptist L, 19-3 26 21 4 1 .962 - 7 1 .125 0 0
Apr 8 Missouri Baptist L, 5-2 29 21 7 1 .966 - 1 - - 0 0
Apr 8 Missouri Baptist L, 11-4 27 21 6 0 1.000 - 6 - - 0 0
Apr 11 Hannibal-LaGrange (MO) W, 16-2 31 21 9 1 .968 - 1 1 .500 1 0
Apr 11 Hannibal-LaGrange (MO) W, 4-0 27 21 5 1 .963 - - - - 0 0
Apr 12 Hannibal-LaGrange (MO) W, 7-4 30 21 8 1 .967 1 - - - 1 0
Apr 12 Hannibal-LaGrange (MO) W, 4-0 27 21 6 0 1.000 1 - - - 0 0
Apr 17 at Williams Baptist (AR) W, 6-1 31 21 8 2 .935 - - 1 1.000 1 0
Apr 17 at Williams Baptist (AR) L, 2-0 27 18 8 1 .963 1 - - - 0 0
Apr 18 at Williams Baptist (AR) W, 12-4 31 21 9 1 .968 - 2 - - 0 0
Apr 18 at Williams Baptist (AR) L, 14-8 29 18 7 4 .862 1 - 1 1.000 0 0
Apr 29 William Woods (MO) W, 7-2 43 27 16 0 1.000 2 - - - 1 0
Apr 30 at Missouri Baptist L, 4-1 33 24 8 1 .970 2 - - - 1 0
May 1 William Woods (MO) W, 13-6 39 27 11 1 .974 1 - - - 1 0
May 1 at Mission (Mo.) L, 5-4 36 26 9 1 .972 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1536 341 453 90 8 32 281 178 289 127 24 .295 .388 .426
Conference 36 1041 257 322 66 6 24 209 119 183 86 16 .309 .401 .453
Exhibition - - - - - - - - - - - - - - -
 
Home 31 842 177 238 42 2 20 142 97 163 68 14 .283 .373 .409
Away 21 672 164 210 47 6 12 139 80 124 59 10 .313 .411 .454
Neutral 1 22 0 5 1 0 0 0 1 2 0 0 .227 .261 .273
 
Wins 29 868 256 286 61 4 22 215 117 148 93 15 .329 .430 .485
Losses 24 668 85 167 29 4 10 66 61 141 34 9 .250 .329 .350
 
January 1 36 5 9 0 0 0 2 1 9 0 1 .250 .341 .250
February 15 408 70 104 18 1 7 55 52 98 37 7 .255 .349 .355
March 19 580 156 187 40 5 13 129 62 91 46 10 .322 .413 .476
April 16 447 93 134 27 2 9 82 54 80 34 5 .300 .396 .430
May 2 65 17 19 5 0 3 13 9 11 10 1 .292 .380 .508
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 69 20 10 655 130 34 395 368 1.07 1813
Conference 36 49 12 5 472 96 17 258 250 1.03 1226
Exhibition - - - - 0 0 - - - - 0
 
Home 31 31 11 7 344 64 18 225 207 1.09 988
Away 21 38 9 2 305 65 15 161 154 1.05 801
Neutral 1 0 0 1 6 1 1 9 7 1.29 24
 
Wins 29 49 16 6 421 87 8 204 212 .96 1056
Losses 24 20 4 4 234 43 26 191 156 1.22 757
 
January 1 4 0 0 9 0 2 7 9 .78 41
February 15 10 5 5 145 26 10 115 84 1.37 480
March 19 33 8 2 276 58 10 141 141 1.00 685
April 16 20 4 3 192 38 10 114 116 .98 528
May 2 2 3 0 33 8 2 18 18 1.00 79
gp ip h r er bb k k/9 hr era whip
Total 53 383.2 424 282 229 162 360 8.44 43 5.37 1.53
Conference 36 250.1 283 181 152 105 241 8.66 24 5.46 1.55
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 31 228.0 222 150 121 96 226 8.92 30 4.78 1.39
Away 21 149.2 193 122 98 64 131 7.88 12 5.89 1.72
Neutral 1 6.0 9 10 10 2 3 4.50 1 15.00 1.83
 
Wins 29 216.0 201 92 75 68 204 8.50 12 3.13 1.25
Losses 24 167.2 223 190 154 94 156 8.37 31 8.27 1.89
 
January 1 8.0 11 8 5 2 14 15.75 0 5.63 1.63
February 15 111.2 104 87 74 51 112 9.03 22 5.96 1.39
March 19 133.1 152 87 68 55 117 7.90 5 4.59 1.55
April 16 113.0 137 89 73 48 99 7.88 11 5.81 1.64
May 2 17.2 20 11 9 6 18 9.17 5 4.58 1.47
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1636 1151 409 76 .954 29 65 20 .235 21 0
Conference 36 1048 751 247 50 .952 20 37 11 .229 11 0
Exhibition - 0 - - - - - - - - - -
 
Home 31 962 684 243 35 .964 10 43 12 .218 12 0
Away 21 650 449 161 40 .938 19 20 8 .286 8 0
Neutral 1 24 18 5 1 .958 - 2 - - 1 0
 
Wins 29 924 648 241 35 .962 22 16 9 .360 8 0
Losses 24 712 503 168 41 .942 7 49 11 .183 13 0
 
January 1 31 24 4 3 .903 - 5 1 .167 0 0
February 15 478 335 118 25 .948 8 23 9 .281 6 0
March 19 564 400 136 28 .950 12 17 6 .261 6 0
April 16 488 339 131 18 .963 8 20 4 .167 8 0
May 2 75 53 20 2 .973 1 - - - 1 0
Date Opponent Score Attend
Jan 31 at LSU Shreveport L, 8-5 0
Feb 1 vs. Indiana Southeast L, 10-0 0
Feb 1 at LSU Shreveport L, 14-4 0
Feb 7 Ottawa W, 1-0 123
Feb 7 Ottawa L, 6-5 123
Feb 8 Ottawa L, 5-4 0
Feb 8 Ottawa L, 8-5 0
Feb 14 College of the Ozarks L, 5-1 231
Feb 14 College of the Ozarks L, 6-4 221
Feb 17 at Champion Christian College W, 7-3 0
Feb 23 UHSP W, 3-2 125
Feb 23 UHSP W, 6-2 150
Feb 24 UHSP W, 4-3 152
Feb 24 UHSP W, 7-2 124
Feb 28 Columbia (MO) W, 13-12 123
Feb 28 Columbia (MO) L, 9-6 254
Mar 1 Columbia (MO) W, 4-3 0
Mar 1 Columbia (MO) L, 8-6 150
Mar 7 at Mission (Mo.) W, 7-5 0
Mar 7 at Mission (Mo.) W, 10-8 0
Mar 8 at Mission (Mo.) W, 16-2 0
Mar 8 at Mission (Mo.) L, 7-6 0
Mar 11 Champion Christian College W, 6-1 0
Mar 14 Crowley's Ridge (AR) L, 6-4 135
Mar 14 Crowley's Ridge (AR) W, 7-0 125
Mar 15 Crowley's Ridge (AR) W, 6-2 134
Mar 15 Crowley's Ridge (AR) W, 6-0 241
Mar 21 at Harris-Stowe (MO) W, 8-5 50
Mar 21 at Harris-Stowe (MO) L, 4-2 50
Mar 22 at Harris-Stowe (MO) W, 13-3 45
Mar 22 at Harris-Stowe (MO) W, 21-5 0
Mar 28 at William Woods (MO) W, 19-6 192
Mar 28 at William Woods (MO) W, 10-7 207
Mar 29 at William Woods (MO) L, 3-0 0
Mar 29 at William Woods (MO) L, 12-5 0
Apr 1 College of the Ozarks W, 13-2 125
Apr 1 College of the Ozarks L, 16-4 200
Apr 7 Missouri Baptist L, 3-2 125
Apr 7 Missouri Baptist L, 19-3 125
Apr 8 Missouri Baptist L, 5-2 125
Apr 8 Missouri Baptist L, 11-4 125
Apr 11 Hannibal-LaGrange (MO) W, 16-2 245
Apr 11 Hannibal-LaGrange (MO) W, 4-0 250
Apr 12 Hannibal-LaGrange (MO) W, 7-4 324
Apr 12 Hannibal-LaGrange (MO) W, 4-0 325
Apr 17 at Williams Baptist (AR) W, 6-1 0
Apr 17 at Williams Baptist (AR) L, 2-0 0
Apr 18 at Williams Baptist (AR) W, 12-4 0
Apr 18 at Williams Baptist (AR) L, 14-8 0
Apr 29 William Woods (MO) W, 7-2 0
Apr 30 at Missouri Baptist L, 4-1 125
May 1 William Woods (MO) W, 13-6 0
May 1 at Mission (Mo.) L, 5-4 0