Williams Baptist (AR vs. Central Baptist (AR)
5/2/2024 at O'Fallon, Mo. (CarShield Field)
Williams Baptist (AR 3 (31-19, 9-12)

Player AB R H RBI BB SO PO A LOB
 
Gavin Mink 2b 4 1 1 0 1 1 2 3 0
Jacob Watkins ss 5 1 2 0 0 1 2 3 0
Lawson Aaron 3b 4 0 1 1 1 0 0 1 0
   Drake Gravatt pr 0 0 0 0 0 0 0 0 0
   J.D. Burton pr 0 0 0 0 0 0 0 0 0
Nicholas Jones dh 4 0 1 0 1 0 0 0 3
Skylar Morrison rf 3 1 2 1 1 0 2 0 0
Seth Jones 1b 2 0 0 0 0 0 6 1 1
Luis Febres c 3 0 0 0 0 0 4 0 0
   Tate Isaacs ph 1 0 0 1 0 0 0 0 0
Tyrell Burnett lf 3 0 1 0 1 0 2 0 2
Cody Jones cf 4 0 1 0 0 2 5 0 4
Brevin Carlisle p 0 0 0 0 0 0 1 0 0
   Mason Andrews p 0 0 0 0 0 0 0 0 0
   Jolby Jones p 0 0 0 0 0 0 0 0 0
   Jacob Eubanks p 0 0 0 0 0 0 0 0 0
   Alex Orman p 0 0 0 0 0 0 0 0 0
   Noah Burns p 0 0 0 0 0 0 0 0 0
Totals 33 3 9 3 5 4 24 8 10
Central Baptist (AR) 11 (37-14, 14-7)

Player AB R H RBI BB SO PO A LOB
 
Cade McBride lf 4 2 3 3 0 0 0 0 0
Luke McBride ss 4 1 1 1 0 0 1 7 1
Ruben Hernandez dh 4 0 2 3 1 0 0 0 0
Austin Teal 3b 4 0 2 1 0 0 1 3 0
Jacori Hicks rf 4 0 1 0 0 0 1 0 5
   Cameron Harden pr 0 1 0 0 0 0 0 0 0
Ryan Dauphinee 2b 4 0 0 0 1 1 5 1 0
Jalen Hicks 1b 4 1 0 0 1 1 10 2 2
   Ian Velazquez pr 0 1 0 0 0 0 0 0 0
Chett McDaniel cf 4 3 3 0 1 0 3 0 0
Ayden Qualls c 4 1 1 2 0 2 4 2 1
   Cole Garcia pr 0 1 0 0 0 0 0 0 0
Dylan Parton p 0 0 0 0 0 0 0 1 0
   Brennan Duhe p 0 0 0 0 0 0 2 0 0
Totals 36 11 13 10 4 4 27 16 9
Score by Innings R H E
 
Williams Baptist (AR) 0 0 2 0 0 0 0 1 0 3 9 2
Central Baptist (AR) 1 0 0 4 0 2 4 0 X 11 13 1
Williams Baptist (AR: E - Gavin Mink; Lawson Aaron. 2B - Jacob Watkins. 3B - Skylar Morrison. RBI - Lawson Aaron; Skylar Morrison; Tate Isaacs. CS - Cody Jones.
Central Baptist (AR): E - Luke McBride. 2B - Cade McBride 2; Chett McDaniel 2. RBI - Cade McBride 3; Luke McBride; Ruben Hernandez 3; Austin Teal; Ayden Qualls 2. Sac - Cade McBride; Austin Teal. SB - Luke McBride; Cameron Harden.
Williams Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brevin Carlisle (L, 0-0) 3.2 3 3 3 1 2 0 0 0 2 0 13 16 3 5 68
Mason Andrews 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 5
Jolby Jones 1.2 3 1 1 0 1 0 1 0 0 0 8 8 3 1 21
Jacob Eubanks 0.2 2 1 0 0 0 0 0 0 0 0 4 5 1 1 9
Alex Orman 0.1 3 4 2 1 1 0 0 0 0 0 5 6 0 0 15
Noah Burns 1.2 0 0 0 1 0 0 0 0 0 0 4 6 3 2 23
Totals 8.0 13 11 8 4 4 0 1 0 2 0 36 44 10 9 141
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Parton 2.0 1 1 1 4 0 0 0 0 0 0 5 10 3 2 51
Brennan Duhe (W, 1-0) 7.0 8 2 2 1 4 0 0 0 0 0 28 30 4 12 80
Totals 9.0 9 3 3 5 4 0 0 0 0 0 33 40 7 14 131
Williams Baptist (AR: Batters Faced - Brevin Carlisle 16; Mason Andrews 3; Jolby Jones 8; Jacob Eubanks 5; Alex Orman 6; Noah Burns 6. WP - Jolby Jones. HBP - Brevin Carlisle 2.
Central Baptist (AR): Batters Faced - Dylan Parton 10; Brennan Duhe 30.

Start: 12:00 PM Duration: 2:42 Attendance: 0