Harris-Stowe (MO) vs. Central Baptist (AR)
4/6/2024 at North Little Rock (DeSalvo Memorial)
Harris-Stowe (MO) 5 (1-20, 0-11)

Player AB R H RBI BB SO PO A LOB
 
Austin Martin ss 4 1 1 0 0 0 0 2 1
   Xavier Fuller pr 0 1 0 0 0 0 0 0 0
   Jack Boland 2b 1 0 0 0 0 1 0 1 1
Dwayne Daggs cf 5 1 3 0 0 2 2 0 0
Tyson Dent 3b 4 1 2 2 0 0 0 3 0
Hunter Miller 1b 5 0 1 0 0 1 7 0 0
Skywalker Mann rf 5 0 2 1 0 2 2 1 3
Julian Cintel dh 5 0 1 0 0 0 0 0 2
Za'Maree Tillman lf 3 1 0 0 1 1 3 0 0
Zach Lopez c 3 0 1 0 0 0 7 0 0
Cam Pratt 2b 3 0 2 1 0 0 3 1 1
Robbie Gerber p 0 0 0 0 0 0 0 0 0
   Jr. Robert watson p 0 0 0 0 0 0 0 0 0
   Benjamin Derry p 0 0 0 0 0 0 0 0 0
Totals 38 5 13 4 1 7 24 8 8
Central Baptist (AR) 12 (25-9, 8-3)

Player AB R H RBI BB SO PO A LOB
 
Austin Teal 3b 5 2 3 2 0 0 0 2 0
Luke McBride ss 4 1 1 1 1 0 0 2 1
Cade McBride 1b 4 2 2 1 1 1 10 0 1
Ruben Hernandez dh 5 2 2 0 0 1 0 0 0
Chett McDaniel cf 3 2 1 0 1 2 2 0 0
   Jalen Hicks ph 1 0 0 0 0 0 0 0 0
   Ian Velazquez cf 0 0 0 0 0 0 0 0 0
Jacori Hicks rf 2 0 0 0 0 2 4 0 0
   Cameron Harden lf 2 1 1 1 0 0 0 0 1
Brennan Duhe lf 4 0 1 1 0 0 0 0 0
Ryan Dauphinee 2b 4 2 1 0 0 0 3 2 1
Danilo Taborda c 4 0 2 2 0 0 8 2 1
Jaxon Kirkhuff p 0 0 0 0 0 0 0 0 0
   Jackson Lindsey p 0 0 0 0 0 0 0 0 0
   Julio Escobar p 0 0 0 0 0 0 0 1 0
   Landon Hitchcock p 0 0 0 0 0 0 0 0 0
Totals 38 12 14 8 3 6 27 9 5
Score by Innings R H E
 
Harris-Stowe (MO) 1 0 2 0 0 0 1 1 0 5 13 6
Central Baptist (AR) 1 4 2 2 1 2 0 0 X 12 14 1
Harris-Stowe (MO): E - Tyson Dent; Skywalker Mann; Za'Maree Tillman; Zach Lopez 2; Robbie Gerber. 2B - Dwayne Daggs; Tyson Dent; Zach Lopez. RBI - Tyson Dent 2; Skywalker Mann; Cam Pratt. Sac - Tyson Dent. SB - Dwayne Daggs. CS - Julian Cintel; Cam Pratt.
Central Baptist (AR): E - Cameron Harden. 2B - Brennan Duhe. RBI - Austin Teal 2; Luke McBride; Cade McBride; Cameron Harden; Brennan Duhe; Danilo Taborda 2. SB - Austin Teal 3; Luke McBride; Cade McBride; Ruben Hernandez; Chett McDaniel; Cameron Harden 2.
Harris-Stowe (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robbie Gerber (L, 0-3) 4.2 11 10 6 3 4 0 2 0 0 0 25 28 5 4 96
Jr. Robert watson 2.1 3 2 0 0 1 0 0 0 0 0 10 10 4 2 29
Benjamin Derry 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 8.0 14 12 6 3 6 0 2 0 0 0 38 41 10 7 135
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaxon Kirkhuff (W, 3-2) 6.0 9 3 3 0 2 0 1 0 2 0 24 27 10 4 77
Jackson Lindsey 1.0 1 1 1 0 3 0 0 0 0 0 5 5 0 0 22
Julio Escobar 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 2 13
Landon Hitchcock 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 2 15
Totals 9.0 13 5 5 1 7 0 1 0 2 0 38 42 10 8 127
Harris-Stowe (MO): Batters Faced - Robbie Gerber 28; Jr. Robert watson 10; Benjamin Derry 3. WP - Robbie Gerber 2.
Central Baptist (AR): Batters Faced - Jaxon Kirkhuff 27; Jackson Lindsey 5; Julio Escobar 5; Landon Hitchcock 5. WP - Jaxon Kirkhuff. HBP - Jaxon Kirkhuff 2.
Umpires - HP: Dewayne Clemens , 1B: Steven Moore
Start: 2:30 PM Duration: 2:21 Attendance: 400