Central Baptist (AR) vs. William Woods (MO)
3/16/2024 at Fulton, Mo. (Owls Field)
Central Baptist (AR) 13 (17-7, 2-1 AMC)

Player AB R H RBI BB SO PO A LOB
 
Austin Teal 3b 5 4 5 5 1 0 2 0 0
Luke McBride ss 5 1 2 0 0 0 2 5 0
Cade McBride 1b 4 2 0 0 0 1 7 1 3
   Rolando Rodriguez ph 0 0 0 0 1 0 0 0 0
Ruben Hernandez dh 5 0 3 4 1 1 0 0 0
Chett McDaniel lf 3 0 0 1 2 2 1 0 0
Kevin Gutierrez c 4 0 0 0 0 1 4 3 4
   Danilo Taborda c 1 0 0 0 1 0 4 0 0
Brennan Duhe rf 5 1 1 0 1 3 1 0 5
Ryan Dauphinee 2b 4 2 3 0 0 0 2 2 0
   Cameron Harden pr 0 1 0 0 0 0 0 0 0
Ian Velazquez cf 4 2 1 0 1 1 4 0 0
Dylan Parton p 0 0 0 0 0 0 0 0 0
   Austin LeJeune p 0 0 0 0 0 0 0 2 0
   Jackson Lindsey p 0 0 0 0 0 0 0 0 0
   Jaxon Kirkhuff p 0 0 0 0 0 0 0 0 0
Totals 40 13 15 10 8 9 27 13 12
William Woods (MO) 10 (12-14-1, 1-2 AMC)

Player AB R H RBI BB SO PO A LOB
 
Kaden Kinsler lf 6 2 2 2 0 4 0 0 0
Tyler Horton 3b 6 1 1 0 0 0 0 0 2
Matt Hanson 1b 4 4 3 1 1 0 5 0 0
Kamron Morriss c 4 0 3 1 1 0 9 1 0
   Nolan Riechers pr 0 1 0 0 0 0 0 0 0
Jacob McWhirter rf 5 0 1 1 0 1 2 0 1
   Rylee Mabe pr 0 0 0 0 0 0 0 0 0
Taylor Hopkins ss 5 0 3 1 0 1 2 3 3
Cade Irwin dh 4 1 3 2 1 0 0 0 0
   Jude Gremillion pr 0 1 0 0 0 0 0 0 0
Vincent Pyeatt 2b 4 0 0 0 0 0 4 1 3
   Ian Hickman ph 1 0 0 0 0 1 0 0 0
Jack Niggemeier cf 5 0 2 1 0 0 5 0 0
Ty Schaffer p 0 0 0 0 0 0 0 0 0
   Kaleb Haley p 0 0 0 0 0 0 0 0 0
   Evan Johnston p 0 0 0 0 0 0 0 0 0
   Carson Prescott p 0 0 0 0 0 0 0 0 0
   Wyatt Fischer p 0 0 0 0 0 0 0 1 0
   Tyler Abney p 0 0 0 0 0 0 0 0 0
   Jackson Truesdell p 0 0 0 0 0 0 0 0 0
Totals 44 10 18 9 3 7 27 6 9
Score by Innings R H E
 
Central Baptist (AR) 0 0 0 0 2 4 4 3 0 13 15 3
William Woods (MO) 1 0 0 2 2 1 1 1 2 10 18 4
Central Baptist (AR): E - Luke McBride; Ryan Dauphinee; Dylan Parton. 2B - Ryan Dauphinee. HR - Austin Teal. RBI - Austin Teal 5; Ruben Hernandez 4; Chett McDaniel. Sac - Chett McDaniel. SB - Ian Velazquez. CS - Brennan Duhe.
William Woods (MO): E - Kamron Morriss 2; Taylor Hopkins 2. 2B - Taylor Hopkins; Cade Irwin 2. 3B - Matt Hanson; Taylor Hopkins. HR - Kaden Kinsler. RBI - Kaden Kinsler 2; Matt Hanson; Kamron Morriss; Jacob McWhirter; Taylor Hopkins; Cade Irwin 2; Jack Niggemeier. SB - Matt Hanson 2; Nolan Riechers 2; Jack Niggemeier. CS - Nolan Riechers; Cade Irwin; Jack Niggemeier.
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Parton 3.1 5 3 2 1 3 0 2 0 0 0 15 16 4 1 65
Austin LeJeune 2.2 5 3 3 0 2 0 0 0 0 0 13 13 2 3 47
Jackson Lindsey (W, 1-0) 1.0 2 1 1 2 0 0 0 0 0 0 4 6 0 2 25
Jaxon Kirkhuff 2.0 6 3 3 0 2 1 0 0 0 0 12 12 3 1 38
Totals 9.0 18 10 9 3 7 1 2 0 0 0 44 47 9 7 175
William Woods (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Schaffer 4.1 6 2 1 4 4 0 1 0 1 0 18 23 7 1 90
Kaleb Haley 0.2 2 3 2 1 1 0 1 0 0 0 4 5 0 1 23
Evan Johnston 1.0 1 1 1 1 1 0 1 0 0 0 3 5 2 0 19
Carson Prescott 0.1 2 3 3 0 1 0 0 0 1 0 3 4 0 0 10
Wyatt Fischer (L, 0-1) 0.2 4 4 4 2 1 1 1 0 1 0 6 9 0 1 31
Tyler Abney 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 16
Jackson Truesdell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 9.0 15 13 11 8 9 1 4 0 3 0 40 52 11 6 202
Central Baptist (AR): Batters Faced - Dylan Parton 16; Austin LeJeune 13; Jackson Lindsey 6; Jaxon Kirkhuff 12. WP - Dylan Parton 2.
William Woods (MO): Batters Faced - Ty Schaffer 23; Kaleb Haley 5; Evan Johnston 5; Carson Prescott 4; Wyatt Fischer 9; Tyler Abney 3; Jackson Truesdell 3. WP - Ty Schaffer; Kaleb Haley; Evan Johnston; Wyatt Fischer. HBP - Ty Schaffer; Carson Prescott; Wyatt Fischer.
Umpires - HP: Darrel Tucker , 2B: Bob Coons
Start: 12:00 PM Duration: 3:30 Attendance: 98