Central Baptist (AR) vs. Wiley (TX)
2/23/2024 at Marshall, Texas (Airport Park)
Central Baptist (AR) 9 (7-5)

Player AB R H RBI BB SO PO A LOB
 
Austin Teal 3b 5 2 3 2 0 0 2 2 2
Cade McBride cf 3 1 2 2 2 1 4 0 0
Ryan Dauphinee 2b 5 1 2 1 0 1 1 1 1
Rolando Rodriguez 1b 4 0 3 1 0 1 6 0 0
   Cameron Harden pr 0 0 0 0 0 0 0 0 0
Ruben Hernandez dh 4 1 0 0 0 1 0 0 2
Jaxon Kirkhuff lf 3 1 1 0 0 1 0 0 4
   Jalen Hicks ph 1 0 0 0 0 1 0 0 2
Danilo Taborda c 4 0 3 2 0 0 4 0 0
   Ian Velazquez pr 0 1 0 0 0 0 0 0 0
Jacori Hicks rf 2 1 0 0 0 1 2 0 0
   Chett McDaniel rf 1 0 0 0 0 0 0 0 0
Luke McBride ss 2 1 0 0 0 0 2 4 0
   Luis Ramos ph 1 0 0 0 0 0 0 0 0
Austin LeJeune p 0 0 0 0 0 0 0 1 0
   Brennan Duhe p 0 0 0 0 0 0 0 1 0
Totals 35 9 14 8 2 7 21 9 11
Wiley (TX) 6 (2-10)

Player AB R H RBI BB SO PO A LOB
 
Eddie Garza cf 3 0 0 0 0 1 0 0 1
   Smauri Abram cf 1 0 1 3 0 0 3 0 0
Jacob Perez lf 4 1 1 0 0 1 1 0 1
Kai Woodard 3b 4 0 2 1 0 1 0 2 0
Ivan Del Villar dh 4 0 0 0 0 1 0 0 0
   Julian Rosales pr 0 0 0 0 0 0 0 0 0
Ryan Ready 1b 4 0 2 0 0 0 3 0 2
Jhan Carlos Javier rf 2 1 2 0 0 0 3 0 0
   Emanuel Gutierrez rf 1 1 0 0 1 0 0 0 1
Amir Mason 2b 2 1 0 0 0 0 3 0 0
Anthony Castaneda c 2 0 1 1 1 1 7 2 0
   Sental Washington pr 0 1 0 0 0 0 0 0 0
Darion Wallace ss 2 0 0 0 0 0 1 0 1
   Allan Mendoza ss 1 1 0 0 0 0 0 0 0
Keyon Guillory p 0 0 0 0 0 0 0 1 0
   Nick Rodriguez p 0 0 0 0 0 0 0 0 0
   Corey Grant p 0 0 0 0 0 0 0 1 0
   Chance Guidry p 0 0 0 0 0 0 0 0 0
   Coren Lewis p 0 0 0 0 0 0 0 0 0
Totals 30 6 9 5 2 5 21 6 6
Score by Innings R H E
 
Central Baptist (AR) 0 2 2 1 4 0 0 9 14 2
Wiley (TX) 1 1 0 0 0 4 0 6 9 3
Central Baptist (AR): E - Luke McBride 2. 2B - Austin Teal; Ryan Dauphinee 2; Rolando Rodriguez. RBI - Austin Teal 2; Cade McBride 2; Ryan Dauphinee; Rolando Rodriguez; Danilo Taborda 2. SB - Austin Teal 3; Ian Velazquez. CS - Cade McBride; Ian Velazquez.
Wiley (TX): E - Amir Mason; Darion Wallace; Keyon Guillory. 2B - Smauri Abram; Kai Woodard; Anthony Castaneda. 3B - Jacob Perez. RBI - Smauri Abram 3; Kai Woodard; Anthony Castaneda.
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin LeJeune (W, 2-0) 5.0 6 2 2 0 4 0 0 0 0 0 20 21 7 3 70
Brennan Duhe 2.0 3 4 0 2 1 0 1 0 0 0 10 12 1 4 39
Totals 7.0 9 6 2 2 5 0 1 0 0 0 30 33 8 7 109
Wiley (TX) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keyon Guillory (L, 0-6) 2.1 8 4 3 1 4 0 0 0 0 0 15 16 1 2 61
Nick Rodriguez 2.0 2 4 2 0 1 0 0 0 2 0 10 12 4 1 36
Corey Grant 1.2 3 1 1 0 2 0 1 0 1 0 7 8 1 1 31
Chance Guidry 0.2 1 0 0 1 0 0 0 0 1 0 2 4 1 0 16
Coren Lewis 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 7.0 14 9 6 2 7 0 1 0 4 0 35 41 8 4 149
Central Baptist (AR): Batters Faced - Austin LeJeune 21; Brennan Duhe 12. WP - Brennan Duhe.
Wiley (TX): Batters Faced - Keyon Guillory 16; Nick Rodriguez 12; Corey Grant 8; Chance Guidry 4; Coren Lewis. WP - Corey Grant. HBP - Nick Rodriguez 2; Corey Grant; Chance Guidry.

Start: 2:30 PM Duration: 2:35 Attendance: 0