2021-22 Baseball Statistics - Central Baptist

Games
55
Runs
426
Batting Average
.319
On Base Percentage
.434
Slugging Percentage
.511
Home Runs
65
Team Summary
Title Record
Overall 27-28 (.491)
Conference 10-11 (.476)
Streak Lost 1
Home 21-9
Away 4-14
Neutral 2-5
Recent Results
Date Opponent Result
Apr 29 at Columbia (MO) L, 11-0
Apr 30 at Columbia (MO) W, 9-7
May 3 vs. Hannibal-LaGrange W, 9-2
May 3 vs. William Woods L, 9-8
May 4 vs. Williams Baptist W, 10-5
May 5 vs. Missouri Baptist L, 17-3
Team Stats
Statistics Overall Conf
Games 55 21
At Bats 1604 637
Runs 426 149
Hits 511 190
Doubles 90 31
Triples 12 4
Home Runs 65 27
Runs Batted In 360 129
Extra Base Hits 167 62
Total Bases 820 310
Walks 264 92
Hit by pitch 84 40
Strikeouts 281 134
Sacrifice Flies 25 5
Sacrifice Hits 22 5
Hit into double play 31 16
Stolen Bases 190 68
Caught Stealing 37 17
Batting Average .319 .298
On Base Percentage .434 .416
Slugging Percentage .511 .487
Earned Run Average 7.72 8.21
WHIP 1.85 1.92
Shutouts 4 1
At Bats Against 1655 676
Batting Average Against .308 .325
Home Games Played 30 12
Home Attendance 6,647 3,173
Home Attendance average 222 265
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 vs. University of Northwestern Ohio L, 13-3 29 3 6 3 0 0 3 3 10 2 1
Feb 7 vs. University of Northwestern Ohio L, 7-6 29 6 10 1 1 1 5 3 7 5 1
Feb 7 vs. University of Northwestern Ohio L, 11-4 25 4 7 3 1 0 3 0 6 1 0
Feb 12 Champion Christian College W, 17-0 32 17 13 3 1 0 13 9 3 14 0
Feb 12 Champion Christian College W, 12-2 27 12 10 4 0 1 9 8 1 8 0
Feb 18 at Ecclesia College W, 11-1 29 11 10 1 0 3 10 10 4 3 1
Feb 19 at Ecclesia College W, 17-3 37 17 17 3 0 1 14 7 4 5 2
Feb 19 at Ecclesia College W, 20-0 37 20 16 1 0 3 15 8 6 2 1
Feb 25 Rust   - - - - - - - - - - -
Feb 25 Rust   - - - - - - - - - - -
Feb 26 Rust   - - - - - - - - - - -
Feb 26 Rust   - - - - - - - - - - -
Feb 28 Oklahoma City L, 10-1 24 1 4 1 1 0 1 1 5 0 0
Feb 28 Oklahoma City L, 7-4 24 4 5 2 0 0 4 3 6 2 0
Mar 1 Oklahoma City L, 12-11 33 11 9 2 0 2 7 13 4 0 1
Mar 4 Culver-Stockton L, 9-3 31 3 10 3 0 0 3 0 3 1 0
Mar 4 Culver-Stockton L, 9-4 26 4 7 0 0 0 2 2 4 1 0
Mar 5 Culver-Stockton W, 8-7 24 8 9 3 0 0 7 5 3 3 0
Mar 5 Culver-Stockton W, 6-4 25 6 8 0 0 2 5 2 5 1 0
Mar 8 Iowa Wesleyan L, 6-3 26 3 7 0 1 0 2 5 2 1 1
Mar 8 Iowa Wesleyan W, 5-4 29 5 11 2 1 1 5 2 4 2 0
Mar 11 Baptist Bible (Mo.) W, 14-3 25 14 9 0 0 2 12 10 4 7 1
Mar 11 Baptist Bible (Mo.) W, 4-0 15 4 6 1 0 2 3 2 3 0 2
Mar 12 Baptist Bible (Mo.) W, 5-1 23 5 5 1 0 1 3 3 2 4 0
Mar 12 Baptist Bible (Mo.) W, 18-5 29 18 11 3 0 2 15 13 5 5 0
Mar 16 Arkansas Baptist W, 17-1 32 17 13 0 0 5 16 9 5 11 0
Mar 18 Hannibal-LaGrange W, 17-15 36 17 15 4 1 2 15 8 3 9 2
Mar 19 Hannibal-LaGrange W, 10-7 27 10 9 1 0 3 9 9 8 1 0
Mar 19 Hannibal-LaGrange W, 7-0 33 7 11 2 1 1 5 4 7 9 2
Mar 25 Harris-Stowe State L, 12-7 26 7 8 0 0 2 5 6 9 1 0
Mar 25 Harris-Stowe State L, 13-9 32 9 10 2 0 3 8 7 4 3 2
Mar 26 Harris-Stowe State W, 9-1 35 9 13 1 0 2 8 1 6 3 0
Mar 29 at Ecclesia L, 12-2 26 2 5 0 0 0 1 4 0 6 1
Apr 1 at Lyon L, 13-3 26 3 7 2 0 1 3 4 3 1 1
Apr 2 at Lyon L, 22-8 29 8 11 2 1 1 7 6 3 3 2
Apr 2 at Lyon L, 9-4 33 4 8 0 0 0 3 7 14 3 1
Apr 5 at Harding University L, 12-4 36 4 11 3 1 - 4 2 6 1 1
Apr 8 at William Woods L, 6-3 29 3 7 1 0 0 3 2 5 2 1
Apr 8 at William Woods L, 6-5 38 5 11 2 0 2 5 0 6 0 2
Apr 9 at William Woods L, 13-5 34 5 7 2 0 1 5 3 7 8 0
Apr 12 Crowley's Ridge W, 13-1 33 13 16 3 0 1 11 2 2 6 2
Apr 12 Crowley's Ridge W, 7-5 26 7 11 2 0 0 7 3 3 5 1
Apr 15 Missouri Baptist L, 9-1 22 1 1 1 0 0 1 1 8 0 0
Apr 15 Missouri Baptist W, 8-7 42 8 13 3 0 3 8 1 12 2 0
Apr 16 Missouri Baptist W, 12-2 33 12 13 0 0 1 11 9 4 3 0
Apr 19 at Texas A&M Texarkana L, 14-10 30 10 11 3 0 2 10 5 3 4 0
Apr 19 at Texas A&M Texarkana L, 7-5 27 5 6 1 0 1 4 5 6 2 0
Apr 22 Williams Baptist W, 11-1 26 11 10 2 0 0 8 4 6 7 1
Apr 23 Williams Baptist W, 7-2 23 7 7 1 0 2 6 5 3 4 1
Apr 23 Williams Baptist W, 11-8 29 11 9 0 1 2 8 6 2 6 0
Apr 26 at Crowley's Ridge L, 12-11 31 11 15 2 0 1 11 7 4 1 1
Apr 26 at Crowley's Ridge L, 5-2 25 2 6 0 0 0 2 4 3 3 0
Apr 29 at Columbia (MO) L, 9-3 24 3 3 1 0 1 3 3 1 1 0
Apr 29 at Columbia (MO) L, 11-0 23 0 4 0 0 0 0 1 11 0 1
Apr 30 at Columbia (MO) W, 9-7 37 9 13 4 0 0 8 5 12 2 1
May 3 vs. Hannibal-LaGrange W, 9-2 32 9 10 1 0 2 6 7 6 8 0
May 3 vs. William Woods L, 9-8 35 8 10 1 1 1 6 4 5 5 1
May 4 vs. Williams Baptist W, 10-5 31 10 12 4 0 2 10 8 4 2 2
May 5 vs. Missouri Baptist L, 17-3 24 3 5 2 0 2 2 3 9 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 vs. University of Northwestern Ohio L, 13-3 3 1 1 9 3 0 6 10 .60 37
Feb 7 vs. University of Northwestern Ohio L, 7-6 1 1 1 16 3 0 8 5 1.60 35
Feb 7 vs. University of Northwestern Ohio L, 11-4 1 1 1 12 4 0 9 5 1.80 28
Feb 12 Champion Christian College W, 17-0 4 1 0 18 4 0 7 8 .88 46
Feb 12 Champion Christian College W, 12-2 1 1 0 17 5 0 5 10 .50 37
Feb 18 at Ecclesia College W, 11-1 0 1 0 20 4 0 7 9 .78 40
Feb 19 at Ecclesia College W, 17-3 2 1 0 23 4 0 5 9 .56 47
Feb 19 at Ecclesia College W, 20-0 3 0 0 26 4 0 5 8 .63 48
Feb 25 Rust   - - - - - - - - - -
Feb 25 Rust   - - - - - - - - - -
Feb 26 Rust   - - - - - - - - - -
Feb 26 Rust   - - - - - - - - - -
Feb 28 Oklahoma City L, 10-1 0 0 0 7 2 1 8 7 1.14 25
Feb 28 Oklahoma City L, 7-4 2 1 0 7 2 0 7 8 .88 30
Mar 1 Oklahoma City L, 12-11 2 1 1 17 4 1 11 10 1.10 50
Mar 4 Culver-Stockton L, 9-3 0 0 0 13 3 1 8 9 .89 31
Mar 4 Culver-Stockton L, 9-4 1 1 2 7 0 2 7 8 .88 32
Mar 5 Culver-Stockton W, 8-7 3 1 1 12 3 1 9 5 1.80 34
Mar 5 Culver-Stockton W, 6-4 0 1 1 14 2 1 8 6 1.33 29
Mar 8 Iowa Wesleyan L, 6-3 0 0 1 9 1 0 6 11 .55 32
Mar 8 Iowa Wesleyan W, 5-4 0 1 0 18 4 0 7 8 .88 32
Mar 11 Baptist Bible (Mo.) W, 14-3 3 0 0 15 2 0 3 9 .33 38
Mar 11 Baptist Bible (Mo.) W, 4-0 1 0 0 13 3 0 1 5 .20 18
Mar 12 Baptist Bible (Mo.) W, 5-1 0 0 0 9 2 0 10 4 2.50 26
Mar 12 Baptist Bible (Mo.) W, 18-5 1 1 0 20 5 0 8 6 1.33 44
Mar 16 Arkansas Baptist W, 17-1 2 1 0 28 5 0 6 8 .75 44
Mar 18 Hannibal-LaGrange W, 17-15 4 2 1 27 7 0 7 12 .58 51
Mar 19 Hannibal-LaGrange W, 10-7 3 0 1 19 4 1 6 3 2.00 40
Mar 19 Hannibal-LaGrange W, 7-0 1 1 0 18 4 1 4 10 .40 39
Mar 25 Harris-Stowe State L, 12-7 3 1 0 14 2 2 5 5 1.00 36
Mar 25 Harris-Stowe State L, 13-9 4 0 0 21 5 2 11 6 1.83 43
Mar 26 Harris-Stowe State W, 9-1 1 0 0 20 3 0 8 8 1.00 37
Mar 29 at Ecclesia L, 12-2 0 0 0 5 0 1 11 8 1.38 30
Apr 1 at Lyon L, 13-3 1 0 0 12 3 2 9 6 1.50 31
Apr 2 at Lyon L, 22-8 3 0 0 18 4 2 7 7 1.00 38
Apr 2 at Lyon L, 9-4 0 0 0 8 0 2 5 5 1.00 40
Apr 5 at Harding University L, 12-4 2 - - 16 4 2 9 9 1.00 40
Apr 8 at William Woods L, 6-3 1 0 0 8 1 0 6 9 .67 32
Apr 8 at William Woods L, 6-5 0 0 0 19 4 0 4 15 .27 38
Apr 9 at William Woods L, 13-5 1 0 0 12 3 1 9 10 .90 38
Apr 12 Crowley's Ridge W, 13-1 0 0 0 22 4 0 8 5 1.60 35
Apr 12 Crowley's Ridge W, 7-5 2 1 1 13 2 0 5 9 .56 33
Apr 15 Missouri Baptist L, 9-1 1 0 0 2 1 1 6 6 1.00 24
Apr 15 Missouri Baptist W, 8-7 0 0 0 25 6 0 5 11 .45 43
Apr 16 Missouri Baptist W, 12-2 2 0 0 16 1 1 9 6 1.50 44
Apr 19 at Texas A&M Texarkana L, 14-10 4 0 1 20 5 1 9 8 1.13 40
Apr 19 at Texas A&M Texarkana L, 7-5 0 0 0 10 2 1 5 8 .63 32
Apr 22 Williams Baptist W, 11-1 4 0 0 12 2 0 5 4 1.25 34
Apr 23 Williams Baptist W, 7-2 2 0 1 14 3 0 6 8 .75 31
Apr 23 Williams Baptist W, 11-8 3 1 0 17 3 0 8 11 .73 39
Apr 26 at Crowley's Ridge L, 12-11 0 1 1 20 3 1 4 10 .40 40
Apr 26 at Crowley's Ridge L, 5-2 3 0 1 6 0 1 5 12 .42 33
Apr 29 at Columbia (MO) L, 9-3 1 0 1 7 2 0 12 6 2.00 29
Apr 29 at Columbia (MO) L, 11-0 3 0 0 4 0 0 3 5 .60 27
Apr 30 at Columbia (MO) W, 9-7 2 0 1 17 4 1 8 5 1.60 45
May 3 vs. Hannibal-LaGrange W, 9-2 0 2 0 17 3 1 7 10 .70 41
May 3 vs. William Woods L, 9-8 0 0 2 16 3 0 12 9 1.33 41
May 4 vs. Williams Baptist W, 10-5 2 1 0 22 6 0 8 7 1.14 42
May 5 vs. Missouri Baptist L, 17-3 1 0 2 13 4 0 3 9 .33 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 vs. University of Northwestern Ohio L, 13-3 0 1 0 9.0 14 13 13 13.00 2.67 10 11 2
Feb 7 vs. University of Northwestern Ohio L, 7-6 0 1 0 6.0 5 7 5 7.50 1.33 3 7 2
Feb 7 vs. University of Northwestern Ohio L, 11-4 0 1 0 7.0 12 11 11 14.14 2.29 4 6 2
Feb 12 Champion Christian College W, 17-0 1 0 0 7.0 1 0 0 0.00 0.71 4 9 0
Feb 12 Champion Christian College W, 12-2 1 0 0 7.0 4 2 1 1.29 0.86 2 10 0
Feb 18 at Ecclesia College W, 11-1 1 0 0 7.0 9 1 1 1.29 1.71 3 6 0
Feb 19 at Ecclesia College W, 17-3 1 0 0 7.0 10 3 3 3.86 1.57 1 6 0
Feb 19 at Ecclesia College W, 20-0 1 0 0 7.0 2 0 0 0.00 1.00 5 5 0
Feb 25 Rust   - - - - - - - - - - - -
Feb 25 Rust   - - - - - - - - - - - -
Feb 26 Rust   - - - - - - - - - - - -
Feb 26 Rust   - - - - - - - - - - - -
Feb 28 Oklahoma City L, 10-1 0 1 0 7.0 12 10 10 12.86 2.14 3 5 2
Feb 28 Oklahoma City L, 7-4 0 1 0 7.0 13 7 7 9.00 1.86 0 5 4
Mar 1 Oklahoma City L, 12-11 0 1 0 9.0 16 12 12 12.00 3.00 11 4 2
Mar 4 Culver-Stockton L, 9-3 0 1 0 7.0 8 9 5 6.43 1.86 5 4 1
Mar 4 Culver-Stockton L, 9-4 0 1 0 7.0 6 9 9 11.57 1.71 6 6 1
Mar 5 Culver-Stockton W, 8-7 1 0 0 7.0 10 7 7 9.00 2.00 4 3 0
Mar 5 Culver-Stockton W, 6-4 1 0 0 7.0 9 4 4 5.14 1.29 0 6 2
Mar 8 Iowa Wesleyan L, 6-3 0 1 0 7.0 7 6 5 6.43 2.14 8 6 0
Mar 8 Iowa Wesleyan W, 5-4 1 0 0 7.0 4 4 3 3.86 1.00 3 6 0
Mar 11 Baptist Bible (Mo.) W, 14-3 1 0 0 7.0 5 3 2 2.57 0.86 1 7 1
Mar 11 Baptist Bible (Mo.) W, 4-0 1 0 0 5.0 2 0 0 0.00 0.60 1 8 0
Mar 12 Baptist Bible (Mo.) W, 5-1 1 0 0 7.0 5 1 1 1.29 1.14 3 8 0
Mar 12 Baptist Bible (Mo.) W, 18-5 1 0 0 7.0 8 5 3 3.86 1.43 2 6 1
Mar 16 Arkansas Baptist W, 17-1 1 0 0 7.0 4 1 1 1.29 0.86 2 15 1
Mar 18 Hannibal-LaGrange W, 17-15 1 0 1 9.0 16 15 13 13.00 3.11 12 6 0
Mar 19 Hannibal-LaGrange W, 10-7 1 0 1 7.0 11 7 2 2.57 1.71 1 10 0
Mar 19 Hannibal-LaGrange W, 7-0 1 0 0 9.0 8 0 0 0.00 1.00 1 9 0
Mar 25 Harris-Stowe State L, 12-7 0 1 0 7.0 10 12 10 12.86 2.43 7 7 2
Mar 25 Harris-Stowe State L, 13-9 0 1 0 9.0 18 13 11 11.00 3.00 9 9 4
Mar 26 Harris-Stowe State W, 9-1 1 0 0 9.0 5 1 1 1.00 0.67 1 7 1
Mar 29 at Ecclesia L, 12-2 0 1 0 6.0 15 12 11 16.50 2.83 2 4 0
Apr 1 at Lyon L, 13-3 0 1 0 6.0 11 13 12 18.00 2.50 4 5 0
Apr 2 at Lyon L, 22-8 0 1 0 6.0 20 22 19 28.50 4.33 6 8 0
Apr 2 at Lyon L, 9-4 0 1 0 8.0 13 9 9 10.13 2.25 5 7 0
Apr 5 at Harding University L, 12-4 0 1 0 8.0 10 12 10 11.25 1.63 3 4 -
Apr 8 at William Woods L, 6-3 0 1 0 6.0 8 6 6 9.00 2.00 4 3 0
Apr 8 at William Woods L, 6-5 0 1 0 8.0 8 6 5 5.63 1.63 5 6 1
Apr 9 at William Woods L, 13-5 0 1 0 8.0 12 13 11 12.38 2.38 7 5 0
Apr 12 Crowley's Ridge W, 13-1 1 0 0 7.0 3 1 1 1.29 1.00 4 16 0
Apr 12 Crowley's Ridge W, 7-5 1 0 1 7.0 6 5 5 6.43 1.29 3 8 0
Apr 15 Missouri Baptist L, 9-1 0 1 0 7.0 13 9 7 9.00 2.14 2 6 1
Apr 15 Missouri Baptist W, 8-7 1 0 0 10.0 10 7 6 5.40 1.40 4 5 1
Apr 16 Missouri Baptist W, 12-2 1 0 0 7.0 0 2 1 1.29 0.43 3 3 0
Apr 19 at Texas A&M Texarkana L, 14-10 0 1 0 6.0 15 14 12 18.00 3.33 5 5 1
Apr 19 at Texas A&M Texarkana L, 7-5 0 1 0 6.0 7 7 7 10.50 2.50 8 1 1
Apr 22 Williams Baptist W, 11-1 1 0 1 7.0 3 1 1 1.29 1.00 4 5 0
Apr 23 Williams Baptist W, 7-2 1 0 0 7.0 5 2 2 2.57 0.71 0 4 1
Apr 23 Williams Baptist W, 11-8 1 0 1 9.0 12 8 8 8.00 2.11 7 6 0
Apr 26 at Crowley's Ridge L, 12-11 0 1 0 6.2 14 12 12 16.20 3.00 6 8 0
Apr 26 at Crowley's Ridge L, 5-2 0 1 0 6.0 7 5 5 7.50 2.17 6 10 0
Apr 29 at Columbia (MO) L, 9-3 0 1 0 6.0 8 9 9 13.50 1.50 1 8 0
Apr 29 at Columbia (MO) L, 11-0 0 1 0 6.0 14 11 8 12.00 2.67 2 12 1
Apr 30 at Columbia (MO) W, 9-7 1 0 0 9.0 15 7 5 5.00 1.89 2 8 0
May 3 vs. Hannibal-LaGrange W, 9-2 1 0 0 9.0 8 2 1 1.00 1.00 1 10 1
May 3 vs. William Woods L, 9-8 0 1 0 8.0 14 9 8 9.00 2.13 3 7 1
May 4 vs. Williams Baptist W, 10-5 1 0 0 9.0 12 5 5 5.00 1.78 4 7 0
May 5 vs. Missouri Baptist L, 17-3 0 1 0 6.0 13 17 17 25.50 4.67 15 7 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 vs. University of Northwestern Ohio L, 13-3 40 27 10 3 .925 - - - - 0 0
Feb 7 vs. University of Northwestern Ohio L, 7-6 24 18 4 2 .917 - 1 1 .500 0 0
Feb 7 vs. University of Northwestern Ohio L, 11-4 28 21 5 2 .929 - 1 1 .500 0 0
Feb 12 Champion Christian College W, 17-0 27 21 6 0 1.000 - 2 2 .500 0 0
Feb 12 Champion Christian College W, 12-2 33 21 10 2 .939 - 4 - - 0 0
Feb 18 at Ecclesia College W, 11-1 30 21 8 1 .967 - - - - 0 0
Feb 19 at Ecclesia College W, 17-3 26 21 5 0 1.000 - - - - 0 0
Feb 19 at Ecclesia College W, 20-0 31 21 8 2 .935 - - - - 0 0
Feb 25 Rust   - - - - - - - - - - -
Feb 25 Rust   - - - - - - - - - - -
Feb 26 Rust   - - - - - - - - - - -
Feb 26 Rust   - - - - - - - - - - -
Feb 28 Oklahoma City L, 10-1 30 21 8 1 .967 - 3 - - 0 0
Feb 28 Oklahoma City L, 7-4 33 21 11 1 .970 - 3 1 .250 0 0
Mar 1 Oklahoma City L, 12-11 35 27 7 1 .971 - 4 2 .333 0 0
Mar 4 Culver-Stockton L, 9-3 32 21 5 6 .813 1 4 - - 0 0
Mar 4 Culver-Stockton L, 9-4 26 21 3 2 .923 1 - - - 0 0
Mar 5 Culver-Stockton W, 8-7 27 21 6 0 1.000 1 1 - - 0 0
Mar 5 Culver-Stockton W, 6-4 29 21 7 1 .966 1 1 - - 0 0
Mar 8 Iowa Wesleyan L, 6-3 33 21 9 3 .909 1 - 1 1.000 0 0
Mar 8 Iowa Wesleyan W, 5-4 30 21 5 4 .867 - 1 - - 0 0
Mar 11 Baptist Bible (Mo.) W, 14-3 30 21 8 1 .967 1 - - - 0 0
Mar 11 Baptist Bible (Mo.) W, 4-0 20 15 4 1 .950 - - - - 0 0
Mar 12 Baptist Bible (Mo.) W, 5-1 31 21 10 0 1.000 - - 1 1.000 0 0
Mar 12 Baptist Bible (Mo.) W, 18-5 29 21 7 1 .966 1 - 1 1.000 0 0
Mar 16 Arkansas Baptist W, 17-1 28 21 5 2 .929 - - - - 0 0
Mar 18 Hannibal-LaGrange W, 17-15 40 27 12 1 .975 1 - 2 1.000 0 0
Mar 19 Hannibal-LaGrange W, 10-7 31 21 6 4 .871 - - - - 1 0
Mar 19 Hannibal-LaGrange W, 7-0 35 27 7 1 .971 2 1 - - 0 0
Mar 25 Harris-Stowe State L, 12-7 31 21 7 3 .903 - 1 - - 0 0
Mar 25 Harris-Stowe State L, 13-9 39 27 10 2 .949 - - 2 1.000 0 0
Mar 26 Harris-Stowe State W, 9-1 38 27 10 1 .974 1 2 0 .000 0 0
Mar 29 at Ecclesia L, 12-2 28 18 9 1 .964 1 2 - - 3 0
Apr 1 at Lyon L, 13-3 31 18 8 5 .839 - 4 1 .200 0 0
Apr 2 at Lyon L, 22-8 28 18 5 5 .821 - 2 - - 2 0
Apr 2 at Lyon L, 9-4 33 24 8 1 .970 1 3 - - 0 0
Apr 5 at Harding University L, 12-4 40 24 13 3 .925 2 1 - - - -
Apr 8 at William Woods L, 6-3 23 18 4 1 .957 - 1 - - 2 0
Apr 8 at William Woods L, 6-5 34 24 6 4 .882 - - 1 1.000 0 0
Apr 9 at William Woods L, 13-5 32 24 6 2 .938 1 2 - - 0 0
Apr 12 Crowley's Ridge W, 13-1 26 21 5 0 1.000 - 1 - - 0 0
Apr 12 Crowley's Ridge W, 7-5 29 21 6 2 .931 - - - - 0 0
Apr 15 Missouri Baptist L, 9-1 29 21 7 1 .966 2 4 - - 0 0
Apr 15 Missouri Baptist W, 8-7 40 30 10 0 1.000 - 2 - - 0 0
Apr 16 Missouri Baptist W, 12-2 31 21 8 2 .935 2 - - - 0 0
Apr 19 at Texas A&M Texarkana L, 14-10 28 18 8 2 .929 1 1 - - 0 0
Apr 19 at Texas A&M Texarkana L, 7-5 24 17 7 0 1.000 - 1 1 .500 0 0
Apr 22 Williams Baptist W, 11-1 35 21 14 0 1.000 - 3 0 .000 0 0
Apr 23 Williams Baptist W, 7-2 32 21 11 0 1.000 - - 1 1.000 0 0
Apr 23 Williams Baptist W, 11-8 34 27 6 1 .971 - 1 1 .500 0 0
Apr 26 at Crowley's Ridge L, 12-11 28 20 7 1 .964 2 1 - - 0 0
Apr 26 at Crowley's Ridge L, 5-2 26 18 6 2 .923 1 - 1 1.000 0 0
Apr 29 at Columbia (MO) L, 9-3 28 18 9 1 .964 1 - - - 0 0
Apr 29 at Columbia (MO) L, 11-0 22 18 0 4 .818 - 2 - - 2 0
Apr 30 at Columbia (MO) W, 9-7 40 27 11 2 .950 2 - - - 0 0
May 3 vs. Hannibal-LaGrange W, 9-2 42 27 13 2 .952 - - - - 0 0
May 3 vs. William Woods L, 9-8 35 24 7 4 .886 - 1 - - 0 0
May 4 vs. Williams Baptist W, 10-5 37 27 10 0 1.000 1 1 - - 0 0
May 5 vs. Missouri Baptist L, 17-3 32 18 9 5 .844 - 2 1 .333 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1604 426 511 90 12 65 360 264 281 190 37 .319 .434 .511
Conference 21 637 149 190 31 4 27 129 92 134 68 17 .298 .416 .487
Exhibition - - - - - - - - - - - - - - -
 
Home 30 848 261 283 47 7 40 217 153 136 119 16 .334 .455 .547
Away 18 551 122 168 28 2 17 108 83 98 47 16 .305 .418 .456
Neutral 7 205 43 60 15 3 8 35 28 47 24 5 .293 .389 .512
 
Wins 27 807 294 300 50 5 44 247 160 127 132 19 .372 .491 .610
Losses 28 797 132 211 40 7 21 113 104 154 58 18 .265 .373 .412
 
February 10 293 95 98 22 4 9 77 52 52 42 6 .334 .451 .529
March 19 533 159 176 25 4 30 131 105 81 68 12 .330 .457 .561
April 22 656 142 200 35 3 19 128 85 124 64 16 .305 .411 .454
May 4 122 30 37 8 1 7 24 22 24 16 3 .303 .413 .557
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 84 25 22 820 167 31 380 430 .88 1999
Conference 21 40 5 5 310 62 16 143 158 .91 779
Exhibition - - - - 0 0 - - - - 0
 
Home 30 50 16 10 464 94 15 204 226 .90 1077
Away 18 26 3 5 251 47 15 123 149 .83 668
Neutral 7 8 6 7 105 26 1 53 55 .96 254
 
Wins 27 46 17 7 492 99 7 175 204 .86 1037
Losses 28 38 8 15 328 68 24 205 226 .91 962
 
February 10 17 8 3 155 35 1 67 79 .85 373
March 19 29 11 8 299 59 13 136 141 .96 686
April 22 35 3 7 298 57 16 147 175 .84 786
May 4 3 3 4 68 16 1 30 35 .86 154
gp ip h r er bb k k/9 hr era whip
Total 55 399.2 510 389 343 228 375 8.44 40 7.72 1.85
Conference 21 160.0 220 173 146 87 139 7.82 12 8.21 1.92
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 223.0 234 163 138 113 209 8.43 25 5.57 1.56
Away 18 122.2 198 162 145 75 111 8.14 4 10.64 2.23
Neutral 7 54.0 78 64 60 40 55 9.17 11 10.00 2.19
 
Wins 27 204.0 187 94 77 78 199 8.78 9 3.40 1.30
Losses 28 195.2 323 295 266 150 176 8.10 31 12.24 2.42
 
February 10 71.0 82 54 51 35 70 8.87 12 6.46 1.65
March 19 140.0 167 121 100 79 131 8.42 16 6.43 1.76
April 22 156.2 214 181 161 91 143 8.21 7 9.25 1.95
May 4 32.0 47 33 31 23 31 8.72 5 8.72 2.19
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1713 1198 416 99 .942 28 64 21 .247 11 0
Conference 21 686 480 165 41 .940 13 28 8 .222 7 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 943 669 230 44 .953 15 38 14 .269 1 0
Away 18 532 367 128 37 .930 12 20 4 .167 9 0
Neutral 7 238 162 58 18 .924 1 6 3 .333 1 0
 
Wins 27 861 612 218 31 .964 13 20 8 .286 1 0
Losses 28 852 586 198 68 .920 15 44 13 .228 10 0
 
February 10 302 213 75 14 .954 - 14 5 .263 0 0
March 19 592 420 137 35 .941 12 17 9 .346 4 0
April 22 673 469 165 39 .942 15 29 6 .171 6 0
May 4 146 96 39 11 .925 1 4 1 .200 1 0
Date Opponent Score Attend
Feb 6 vs. University of Northwestern Ohio L, 13-3 25
Feb 7 vs. University of Northwestern Ohio L, 7-6 0
Feb 7 vs. University of Northwestern Ohio L, 11-4 104
Feb 12 Champion Christian College W, 17-0 150
Feb 12 Champion Christian College W, 12-2 200
Feb 18 at Ecclesia College W, 11-1 0
Feb 19 at Ecclesia College W, 17-3 0
Feb 19 at Ecclesia College W, 20-0 0
Feb 25 Rust   -
Feb 25 Rust   -
Feb 26 Rust   -
Feb 26 Rust   -
Feb 28 Oklahoma City L, 10-1 152
Feb 28 Oklahoma City L, 7-4 187
Mar 1 Oklahoma City L, 12-11 123
Mar 4 Culver-Stockton L, 9-3 223
Mar 4 Culver-Stockton L, 9-4 324
Mar 5 Culver-Stockton W, 8-7 357
Mar 5 Culver-Stockton W, 6-4 367
Mar 8 Iowa Wesleyan L, 6-3 300
Mar 8 Iowa Wesleyan W, 5-4 250
Mar 11 Baptist Bible (Mo.) W, 14-3 124
Mar 11 Baptist Bible (Mo.) W, 4-0 79
Mar 12 Baptist Bible (Mo.) W, 5-1 178
Mar 12 Baptist Bible (Mo.) W, 18-5 201
Mar 16 Arkansas Baptist W, 17-1 0
Mar 18 Hannibal-LaGrange W, 17-15 245
Mar 19 Hannibal-LaGrange W, 10-7 345
Mar 19 Hannibal-LaGrange W, 7-0 400
Mar 25 Harris-Stowe State L, 12-7 157
Mar 25 Harris-Stowe State L, 13-9 189
Mar 26 Harris-Stowe State W, 9-1 251
Mar 29 at Ecclesia L, 12-2 0
Apr 1 at Lyon L, 13-3 0
Apr 2 at Lyon L, 22-8 0
Apr 2 at Lyon L, 9-4 0
Apr 5 at Harding University L, 12-4 300
Apr 8 at William Woods L, 6-3 0
Apr 8 at William Woods L, 6-5 0
Apr 9 at William Woods L, 13-5 0
Apr 12 Crowley's Ridge W, 13-1 135
Apr 12 Crowley's Ridge W, 7-5 124
Apr 15 Missouri Baptist L, 9-1 200
Apr 15 Missouri Baptist W, 8-7 200
Apr 16 Missouri Baptist W, 12-2 206
Apr 19 at Texas A&M Texarkana L, 14-10 0
Apr 19 at Texas A&M Texarkana L, 7-5 0
