Central Baptist vs. Columbia (MO)
4/29/2022 at Columbia, Mo.
Central Baptist 0 (24-26, 9-11)

Player AB R H RBI BB SO PO A LOB
 
Jay French cf 2 0 2 0 0 0 2 0 0
Steven Stewart 2b 2 0 1 0 1 0 1 0 0
Logan Easterling c 2 0 0 0 0 0 11 0 0
Ruben Hernandez dh 2 0 0 0 0 2 0 0 1
Austin Teal 3b 3 0 0 0 0 3 0 0 1
Graham Dykes 1b 2 0 0 0 0 1 0 0 3
   Danilo Taborda ph 1 0 1 0 0 0 0 0 0
Kyle Bass rf 2 0 0 0 0 2 1 0 0
Wille Baez lf 2 0 0 0 0 1 3 0 0
   Ty Decker ph 1 0 0 0 0 1 0 0 0
Benito Martinez ss 4 0 0 0 0 1 0 0 1
Andrew Killough p 0 0 0 0 0 0 0 0 0
   Austin LeJeune p 0 0 0 0 0 0 0 0 0
   Ben Slate p 0 0 0 0 0 0 0 0 0
   Caleb Muns p 0 0 0 0 0 0 0 0 0
Totals 23 0 4 0 1 11 18 0 6
Columbia (MO) 11 (35-9, 15-5)

Player AB R H RBI BB SO PO A LOB
 
Braden Desonia dh 5 2 1 1 0 3 0 0 0
Devyn Lopez ss 5 1 1 1 0 0 1 0 1
Indy Stanley lf 4 2 3 1 0 1 0 0 1
Kellen Williamson 2b 4 2 2 2 0 2 2 1 1
Andrew Paten rf 3 0 1 0 1 1 3 0 0
Tegan Woods 3b 4 1 2 2 0 2 1 1 0
Riley Poulton c 3 0 2 1 1 0 11 2 2
   Jarrett Newell pr 0 1 0 0 0 0 0 0 0
Kole Ficken 1b 3 1 1 2 0 1 3 0 2
   Myles Jasper pr 0 0 0 0 0 0 0 0 0
David Dell cf 4 1 1 0 0 2 0 0 2
Bryce Taylor p 0 0 0 0 0 0 0 0 0
   Pharon Pilgrim p 0 0 0 0 0 0 0 0 0
Totals 35 11 14 10 2 12 21 4 9
Score by Innings R H E
 
Central Baptist 0 0 0 0 0 0 0 0 4 4
Columbia (MO) 8 0 1 0 2 0 X 11 14 0
Central Baptist: E - Logan Easterling; Austin Teal; Wille Baez; Andrew Killough. CS - Jay French.
Columbia (MO): 2B - Kole Ficken; David Dell. 3B - Indy Stanley. HR - Kellen Williamson. RBI - Braden Desonia; Devyn Lopez; Indy Stanley; Kellen Williamson 2; Tegan Woods 2; Riley Poulton; Kole Ficken 2. SB - Braden Desonia 2.
Central Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Killough (L, 4-6) 3.0 10 9 6 0 8 0 0 0 0 0 22 22 2 0 52
Austin LeJeune 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 28
Ben Slate 1.0 4 2 2 0 1 1 0 0 0 0 7 7 1 1 21
Caleb Muns 1.0 0 0 0 0 0 0 0 0 1 0 3 4 3 0 6
Totals 6.0 14 11 8 2 12 1 0 0 1 0 35 38 6 1 107
Columbia (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryce Taylor (W, 5-2) 6.0 3 0 0 1 10 0 0 0 3 0 19 23 4 2 85
Pharon Pilgrim 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Totals 7.0 4 0 0 1 11 0 0 0 3 0 23 27 5 3 100
Central Baptist: Batters Faced - Andrew Killough 22; Austin LeJeune 5; Ben Slate 7; Caleb Muns 4. HBP - Caleb Muns.
Columbia (MO): Batters Faced - Bryce Taylor 23; Pharon Pilgrim 4. HBP - Bryce Taylor 3.

Start: 8:00 PM Duration: 2:10 Attendance: 0

Weather: