Williams Baptist vs. Central Baptist
4/23/2022 at North Little Rock (Desalvo Memorial)
Williams Baptist 8 (20-25, 5-13)

Player AB R H RBI BB SO PO A LOB
 
Isaac Williams cf 5 0 2 0 1 1 4 0 1
Jarron Brantley ss 5 1 0 1 0 1 2 2 3
Nicholas Jones c 5 0 1 3 0 1 2 0 2
   Cameron McCoy pr 0 1 0 0 0 0 0 0 0
Nick Allred 1b 3 0 2 0 2 1 7 1 1
   Cole Manning pr 0 0 0 0 0 0 0 0 0
Wyatt LeDure dh 4 2 3 1 1 0 0 0 1
   Parker Jeffries 3b 0 0 0 0 0 0 1 1 0
   Eric Tolar p 0 0 0 0 0 0 0 0 0
Sam Philley 2b 4 1 0 0 1 0 1 4 2
Dezmond Cordova rf 4 1 1 0 0 0 4 0 2
Blake Simmons 3b 2 0 0 0 0 1 1 1 0
   Coltin Weldon 3b 2 1 1 1 0 0 0 0 0
   Noah Everett ph 1 0 1 0 0 0 0 0 0
Palmer Campbell lf 3 1 1 1 2 1 2 1 0
Brady Sterns p 0 0 0 0 0 0 0 2 0
   Spencer Burnham 0 0 0 0 0 0 0 0 0
Totals 38 8 12 7 7 6 24 12 12
Central Baptist 11 (24-22, 9-9)

Player AB R H RBI BB SO PO A LOB
 
Jay French cf 4 2 1 0 1 0 3 0 1
Steven Stewart 2b 2 2 1 2 0 0 2 2 0
Logan Easterling c 4 0 0 0 0 0 6 2 0
   Gage Harris pr 0 1 0 0 0 0 0 0 0
Ruben Hernandez dh 3 1 1 1 1 1 0 0 0
Wille Baez lf 1 0 0 1 3 0 3 0 0
Graham Dykes 1b 4 0 0 1 0 1 5 0 2
Gabe Walker rf 4 1 1 0 0 0 1 0 0
Austin Teal 3b 4 2 4 2 0 0 3 1 0
Kyle Bass ss 3 2 1 1 1 0 4 1 0
Gram Middleton p 0 0 0 0 0 0 0 0 0
   Jackson Lindsey p 0 0 0 0 0 0 0 0 0
   Austin LeJeune p 0 0 0 0 0 0 0 0 0
   Devon Koonce p 0 0 0 0 0 0 0 0 0
   Rhett Blackburn p 0 0 0 0 0 0 0 0 0
Totals 29 11 9 8 6 2 27 6 3
Score by Innings R H E
 
Williams Baptist 0 1 0 0 0 7 0 0 0 8 12 2
Central Baptist 1 0 3 3 0 0 0 4 X 11 9 1
Williams Baptist: E - Nicholas Jones; Brady Sterns. 2B - Nicholas Jones; Wyatt LeDure. RBI - Jarron Brantley; Nicholas Jones 3; Wyatt LeDure; Coltin Weldon; Palmer Campbell. SB - Wyatt LeDure. CS - Cole Manning.
Central Baptist: E - Graham Dykes. 3B - Gabe Walker. HR - Austin Teal; Kyle Bass. RBI - Steven Stewart 2; Ruben Hernandez; Wille Baez; Graham Dykes; Austin Teal 2; Kyle Bass. Sac - Steven Stewart. SB - Jay French 2; Steven Stewart; Austin Teal 2; Kyle Bass.
Williams Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Sterns 3.0 5 7 7 3 0 2 1 0 3 0 13 19 5 3 77
Parker Jeffries 4.1 3 1 1 1 2 0 0 0 0 0 14 15 4 5 56
Blake Simmons (L, 0-4) 0.0 1 3 3 2 0 0 1 0 0 0 1 3 0 0 12
Eric Tolar 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 8
Totals 8.0 9 11 11 6 2 2 2 0 3 0 29 39 11 8 153
Central Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gram Middleton 5.0 7 2 2 2 6 0 2 0 0 0 21 23 6 2 84
Jackson Lindsey 0.1 1 4 4 2 0 0 0 0 1 0 1 4 0 0 20
Austin LeJeune 0.1 1 2 2 1 0 0 0 0 1 0 2 4 1 0 11
Devon Koonce (W, 2-0) 2.1 1 0 0 1 0 0 0 0 0 0 9 10 4 3 39
Rhett Blackburn (Sv, 1) 1.0 2 0 0 1 0 0 0 0 0 0 5 6 2 1 17
Totals 9.0 12 8 8 7 6 0 2 0 2 0 38 47 13 6 171
Williams Baptist: Batters Faced - Parker Jeffries 15; Eric Tolar 2; Blake Simmons 3; Brady Sterns 19. WP - Blake Simmons; Brady Sterns. HBP - Brady Sterns 3.
Central Baptist: Batters Faced - Gram Middleton 23; Jackson Lindsey 4; Austin LeJeune 4; Devon Koonce 10; Rhett Blackburn 6. WP - Gram Middleton 2. HBP - Jackson Lindsey; Austin LeJeune.
Umpires - HP: Corey Bowser
Start: 3:00 PM Duration: 3:04 Attendance: 405

Weather: 83 degrees, sunny