Central Baptist vs. William Woods
4/9/2022 at Fulton, MO
Central Baptist 5 (17-18, 4-7)

Player AB R H RBI BB SO PO A LOB
 
Jay French cf 5 2 3 1 0 1 2 0 0
Steven Stewart 2b 2 1 0 0 2 0 4 0 0
Logan Easterling c 4 1 2 4 0 0 5 0 2
   Gage Harris pr 0 0 0 0 0 0 0 0 0
Wille Baez rf 4 0 1 0 0 1 5 0 0
Benito Martinez ss 4 0 0 0 0 2 0 3 2
Ruben Hernandez 1b 3 0 1 0 1 1 3 0 0
Gabe Walker dh 4 0 0 0 0 0 0 0 1
Austin Teal 3b 4 0 0 0 0 1 3 3 1
Ty Decker lf 4 1 0 0 0 1 2 0 0
Austin LeJeune p 0 0 0 0 0 0 0 0 0
   Caleb Sollars p 0 0 0 0 0 0 0 0 0
   Gram Middleton p 0 0 0 0 0 0 0 0 0
   Slayton Holland p 0 0 0 0 0 0 0 0 0
   Jose Monegro p 0 0 0 0 0 0 0 0 0
   Ben Slate p 0 0 0 0 0 0 0 0 0
   Braeden Wolford p 0 0 0 0 0 0 0 0 0
   Rhett Blackburn p 0 0 0 0 0 0 0 0 0
Totals 34 5 7 5 3 7 24 6 6
William Woods 13 (21-11, 8-3)

Player AB R H RBI BB SO PO A LOB
 
Kamron Morriss c 4 0 1 1 1 1 6 1 1
   Vincent Pyeatt pr 0 1 0 0 0 0 0 0 0
Marcus Gonzalez 2b 4 2 1 1 0 0 1 5 0
Isaiah Gibbs rf 2 2 2 2 2 0 2 0 0
Jordan Smith ss 4 2 1 1 1 1 2 1 2
Easton Wallace dh 4 0 1 1 0 1 0 0 1
Alex Wimer 3b 3 2 2 2 2 1 0 4 0
Zach Krause 1b 5 1 1 0 0 0 11 0 2
Tyklen Salmons lf 4 1 1 1 0 0 1 0 0
   Jake Fleming ph 1 0 0 0 0 1 0 0 0
Jack Niggemeier cf 3 2 2 2 1 0 4 0 1
Jared Stephens p 0 0 0 0 0 0 0 0 0
   Andrew Fyffe p 0 0 0 0 0 0 0 0 0
   Logan Blumhagen p 0 0 0 0 0 0 0 0 0
   Kaleb Haley p 0 0 0 0 0 0 0 0 0
   Carson Prescott p 0 0 0 0 0 0 0 0 0
Totals 34 13 12 11 7 5 27 11 7
Score by Innings R H E
 
Central Baptist 0 0 0 0 4 0 1 0 0 5 7 2
William Woods 3 2 1 3 2 2 0 0 X 13 12 1
Central Baptist: E - Benito Martinez; Austin Teal. 2B - Logan Easterling; Ruben Hernandez. HR - Logan Easterling. RBI - Jay French; Logan Easterling 4. SB - Jay French 6; Wille Baez; Ty Decker.
William Woods: E - Jordan Smith. 2B - Isaiah Gibbs 2; Alex Wimer; Jack Niggemeier. 3B - Jack Niggemeier. RBI - Kamron Morriss; Marcus Gonzalez; Isaiah Gibbs 2; Jordan Smith; Easton Wallace; Alex Wimer 2; Tyklen Salmons; Jack Niggemeier 2. Sac - Marcus Gonzalez. SB - Marcus Gonzalez; Isaiah Gibbs.
Central Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin LeJeune (L, 0-1) 2.0 5 5 4 2 0 0 3 0 0 0 11 13 5 1 36
Caleb Sollars 1.0 1 1 1 1 0 0 0 0 0 0 4 5 2 1 18
Gram Middleton 0.1 0 3 2 2 0 0 1 0 1 0 1 4 0 1 9
Slayton Holland 1.2 5 2 2 0 2 0 0 0 0 0 8 9 1 1 20
Jose Monegro 0.0 0 2 2 1 0 0 1 0 1 0 0 2 0 0 4
Ben Slate 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 1 14
Braeden Wolford 1.0 0 0 0 1 1 0 1 0 0 0 3 4 1 1 17
Rhett Blackburn 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Totals 8.0 12 13 11 7 5 0 7 0 2 0 34 44 12 6 129
William Woods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Stephens (W, 1-0) 5.0 4 4 0 1 4 1 0 0 1 0 20 22 6 5 81
Andrew Fyffe 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 13
Logan Blumhagen 0.1 2 1 1 1 0 0 0 0 0 0 3 4 1 0 6
Kaleb Haley 1.2 1 0 0 0 2 0 0 0 0 0 5 5 2 0 11
Carson Prescott 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Totals 9.0 7 5 1 3 7 1 0 0 1 0 34 38 10 9 124
Central Baptist: Batters Faced - Austin LeJeune 13; Caleb Sollars 5; Gram Middleton 4; Slayton Holland 9; Jose Monegro 2; Ben Slate 4; Braeden Wolford 4; Rhett Blackburn 3. WP - Austin LeJeune 3; Gram Middleton; Jose Monegro; Ben Slate; Braeden Wolford. HBP - Gram Middleton; Jose Monegro.
William Woods: Batters Faced - Jared Stephens 22; Andrew Fyffe 4; Logan Blumhagen 4; Kaleb Haley 5; Carson Prescott 3. HBP - Jared Stephens.

Start: 12:00 PM Duration: 2:50 Attendance: 0

Weather: 54 and sunny