Freed-Hardeman (Tenn.) vs. Central Baptist (Ark.)
2017-05-06 at , ( )
Freed-Hardeman (Tenn.) 17 ( )

Player AB R H RBI BB SO PO A LOB
 
Collin McPherson 4 2 1 0 0 1 1 0 0
Bryce Lester 5 1 2 2 0 1 0 0 0
   Cody McSwain 0 0 0 0 1 0 0 0 0
   Quinn Frost 0 0 0 0 0 0 1 0 0
Chase Young 2 3 1 0 2 0 0 0 0
   Cam Palmeter 1 0 1 0 0 0 0 0 0
Houston Looser 4 2 3 2 0 0 3 1 0
Griffin Siebert 6 1 1 0 0 1 1 1 0
   Collin Baber 0 1 0 0 0 0 0 0 0
   Ethan Mayberry 1 0 0 0 0 1 0 0 0
Aden Campbell 5 3 5 4 0 0 2 1 0
   Parks Flowers 0 0 0 0 0 0 0 0 0
Landon Sewell 0 0 0 0 0 0 1 0 0
   Alex Whitwell 1 0 1 0 0 0 2 0 0
Wes Brooks 5 3 4 9 0 1 0 0 0
Darcy Moore 4 0 0 0 0 4 1 0 0
Joseph Leatherwood 3 1 1 0 1 0 9 1 0
Totals 41 17 20 17 4 9 21 4 0
Central Baptist (Ark.) 1 ( )

Player AB R H RBI BB SO PO A LOB
 
   Johnson, Cole 0 0 0 0 0 0 0 1 0
Howard, L'Donta 4 1 2 0 0 1 4 0 0
   Houser, Ty 0 0 0 0 0 0 0 0 0
May, Monterio 4 0 1 0 0 0 3 0 0
   Allen, Gunner 0 0 0 0 0 0 0 0 0
Hibbard, Josh 3 0 0 0 0 1 1 0 0
   Langford, Trevor 1 0 1 1 0 0 0 0 0
Madison, Ben 2 0 0 0 0 2 0 0 0
Howard, Deonta 2 0 0 0 0 1 1 1 0
Nichols, Nash 2 0 0 0 0 1 2 0 0
   Guyton, Ryan 1 0 0 0 0 1 0 0 0
Lawson, Jalin 3 0 2 0 0 0 1 1 0
   Ruche, Andre 1 0 0 0 0 1 0 0 0
Richardson, Santez 2 0 2 0 1 0 0 0 0
   Duffey, Cody 1 0 1 0 0 0 0 0 0
Cragle, Caulin 0 0 0 0 0 0 0 0 0
Kuchinski, Austin 3 0 0 0 0 3 9 0 0
Totals 29 1 9 1 1 11 21 3 0
Score by Innings R H E
 
Freed-Hardeman 5 0 3 3 1 5 0 17 20 0
Central Baptist 0 0 0 0 0 1 0 1 9 1
Freed-Hardeman (Tenn.): 2B - Bryce Lester 2; Houston Looser; Wes Brooks. HR - Houston Looser; Aden Campbell; Wes Brooks 3. RBI - Bryce Lester 2; Houston Looser 2; Aden Campbell 4; Wes Brooks 9. Sac - Bryce Lester. SB - Houston Looser; Griffin Siebert.
Central Baptist (Ark.): E - Howard, Deonta. 2B - Lawson, Jalin. 3B - Duffey, Cody. RBI - Langford, Trevor. SB - Lawson, Jalin. CS - Lawson, Jalin.
Freed-Hardeman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Sewell (W) 7.0 9 1 1 1 11 0 0 0 1 0 29 30 0 0 0
Totals 7.0 9 1 1 1 11 0 0 0 1 0 29 30 0 0 000
Central Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnson, Cole 2.0 7 5 5 1 2 1 0 0 0 1 12 14 0 0 0
Houser, Ty 1.0 3 2 2 1 3 1 0 0 1 0 6 7 0 0 0
Allen, Gunner 1.0 2 0 0 1 1 0 0 0 0 0 5 6 0 0 0
Cragle, Caulin (L) 3.0 8 10 9 1 3 3 0 0 0 0 18 19 0 0 0
Totals 7.0 20 17 16 4 9 5 0 0 1 1 41 46 0 0 000000000
Freed-Hardeman (Tenn.): Batters Faced - Landon Sewell 30. HBP - Landon Sewell.
Central Baptist (Ark.): Batters Faced - Johnson, Cole 14; Houser, Ty 7; Allen, Gunner 6; Cragle, Caulin 19. HBP - Houser, Ty. IBB - Johnson, Cole.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 10:00 Duration: 10:00 Attendance: 0