Freed-Hardeman at Central Baptist

( )
17
( )
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Freed-Hardeman 5 0 3 3 1 5 0 17 20 0
Central Baptist 0 0 0 0 0 1 0 1 9 1

Box Score

Freed-Hardeman
Central Baptist

Freed-Hardeman Batters

Hitters AB R H RBI BB SO LOB
Bryce Lester ss 5 1 2 2 0 1 0
Griffin Siebert 3b 6 1 1 0 0 1 0
Chase Young lf 2 3 1 0 2 0 0
Parks Flowers 0 0 0 0 0 0 0
Aden Campbell 1b 5 3 5 4 0 0 0
Quinn Frost 0 0 0 0 0 0 0
Collin McPherson rf 4 2 1 0 0 1 0
Ethan Mayberry 1 0 0 0 0 1 0
Wes Brooks dh 5 3 4 9 0 1 0
Darcy Moore cf 4 0 0 0 0 4 0
Cody McSwain 0 0 0 0 1 0 0
Joseph Leatherwood c 3 1 1 0 1 0 0
Collin Baber 0 1 0 0 0 0 0
Alex Whitwell 1 0 1 0 0 0 0
Houston Looser 2b 4 2 3 2 0 0 0
Cam Palmeter 1 0 1 0 0 0 0
Landon Sewell p 0 0 0 0 0 0 0
Totals 41 17 20 17 4 9 0
Batting
2B: Bryce Lester (2) , Wes Brooks , Houston Looser
HR: Aden Campbell , Wes Brooks (3) , Houston Looser
RBI: Bryce Lester (2) , Aden Campbell (4) , Wes Brooks (9) , Houston Looser (2)
Sac Fly: Bryce Lester
Baserunning
SB: Griffin Siebert , Houston Looser

Central Baptist Batters

Hitters AB R H RBI BB SO LOB
Hibbard, Josh 3b 3 0 0 0 0 1 0
Guyton, Ryan 1 0 0 0 0 1 0
Lawson, Jalin 2b 3 0 2 0 0 0 0
Duffey, Cody 1 0 1 0 0 0 0
May, Monterio cf 4 0 1 0 0 0 0
Howard, L'Donta 1b 4 1 2 0 0 1 0
Nichols, Nash lf 2 0 0 0 0 1 0
Kuchinski, Austin c 3 0 0 0 0 3 0
Richardson, Santez dh 2 0 2 0 1 0 0
Madison, Ben rf 2 0 0 0 0 2 0
Langford, Trevor 1 0 1 1 0 0 0
Howard, Deonta ss 2 0 0 0 0 1 0
Ruche, Andre 1 0 0 0 0 1 0
Cragle, Caulin p 0 0 0 0 0 0 0
Johnson, Cole 0 0 0 0 0 0 0
Houser, Ty 0 0 0 0 0 0 0
Allen, Gunner 0 0 0 0 0 0 0
Totals 29 1 9 1 1 11 0
Batting
2B: Lawson, Jalin
3B: Duffey, Cody
RBI: Langford, Trevor
Baserunning
SB: Lawson, Jalin
CS: Lawson, Jalin
Fielding
E: Howard, Deonta

Freed-Hardeman Pitchers

Pitchers IP H R ER BB SO HR
Landon Sewell (W) 7.0 9 1 1 1 11 0
Totals 7.0 9 1 1 1 11 0
Pitching
Batters faced: Landon Sewell (30)
HBP: Landon Sewell

Central Baptist Pitchers

Pitchers IP H R ER BB SO HR
Cragle, Caulin (L) 3.0 8 10 9 1 3 3
Johnson, Cole 2.0 7 5 5 1 2 1
Houser, Ty 1.0 3 2 2 1 3 1
Allen, Gunner 1.0 2 0 0 1 1 0
Totals 7.0 20 17 16 4 9 5
Pitching
Batters faced: Cragle, Caulin (19) , Johnson, Cole (14) , Houser, Ty (7) , Allen, Gunner (6)
HBP: Houser, Ty
IBB: Johnson, Cole

Other Information